House stock trade ingestion in progress
House Clerk Periodic Transaction Reports (PTR) require PDF processing. Senate Electronic Financial Disclosures are live. House coverage is tracking pending a dedicated processing pipeline.
Data Updates
Last refresh times for each data category on VoterHQ. All times UTC.
Fresh≤ 48 hAging2–7 dStale> 7 d
| Data category | Last updated | Schedule | Source |
|---|---|---|---|
| Federal legislators | June 19, 2026 at 09:01 AM UTC | Daily | unitedstates/congress |
| Congressional votes | June 19, 2026 at 04:02 AM UTC | Nightly | GovInfo / Clerk of the House |
| Stock trade disclosures | June 16, 2026 at 04:01 AM UTC | Nightly | Senate EFD / House Clerk |
| Campaign finance (FEC) | June 18, 2026 at 09:41 AM UTC | Nightly | FEC Open Data |
| State legislators | June 19, 2026 at 09:16 PM UTC | Weekly | OpenStates |
| Elections | June 19, 2026 at 04:00 AM UTC | Nightly | Multiple state sources |
This page refreshes hourly. Timestamps reflect the most recent record in each category, not the time of the scheduled job itself.