AAPL
Apple Inc.
- Disclosures
- 155
- Members
- 29
- Purchases
- 56
- Sales
- 99
Trading members serve on: Senate Committee on Commerce, Science, and Transportation, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy, Senate Committee on Commerce, Science, and Transportation - Science, Manufacturing, and Competitiveness, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety, Senate Committee on Commerce, Science, and Transportation - Telecommunications and Media, Senate Committee on the Judiciary, Senate Committee on the Judiciary - Antitrust, Competition Policy, and Consumer Rights, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Crime and Counterterrorism, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - Privacy, Technology, and the Law, Senate Committee on the Judiciary - the Constitution
39 Republicans, 11 Democrats (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Oct 21, 2026 | Sale (Partial) | $1,001 - $15,000 | Nov 4, 2026 | Original filing ↗View & share |
| Sep 22, 2026 | Sale | $100,001 - $250,000 | Sep 22, 2026 | Original filing ↗View & share | |
| Sep 8, 2026 | Purchase | $1,001 - $15,000 | Oct 1, 2026 | Original filing ↗View & share | |
| Aug 20, 2026 | Sale (Partial) | $1,001 - $15,000 | Sep 17, 2026 | Original filing ↗View & share | |
| Aug 13, 2026 | Purchase | $1,001 - $15,000 | Sep 2, 2026 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jul 21, 2026 | Sale (Partial) | $1,001 - $15,000 | Aug 4, 2026 | Original filing ↗View & share |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Jun 24, 2026 | Sale (Partial) | $15,001 - $50,000 | Jul 8, 2026 | Original filing ↗View & share |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Jun 24, 2026 | Sale (Partial) | $15,001 - $50,000 | Jul 8, 2026 | Original filing ↗View & share |
| Jun 16, 2026 | Sale | $1,001 - $15,000 | Jun 17, 2026 | Original filing ↗View & share | |
| Jun 1, 2026 | Sale | $1,001 - $15,000 | Jul 16, 2026 | Original filing ↗View & share | |
| May 14, 2026 | Purchase | $1,001 - $15,000 | May 31, 2026 | Original filing ↗View & share | |
| May 14, 2026 | Purchase | $1,001 - $15,000 | Jun 3, 2026 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 17, 2026 | Sale (Partial) | $1,001 - $15,000 | May 7, 2026 | Original filing ↗View & share |
| Apr 15, 2026 | Purchase | $1,001 - $15,000 | May 13, 2026 | Original filing ↗View & share | |
| Mar 30, 2026 | Purchase | $1,001 - $15,000 | Jul 21, 2026+68d after 45 | Original filing ↗View & share | |
| Mar 27, 2026 | Purchase | $250,001 - $500,000 | Jul 21, 2026+71d after 45 | Original filing ↗View & share | |
| Jan 15, 2026 | Purchase | $1,001 - $15,000 | Feb 15, 2026 | Original filing ↗View & share | |
| Jan 9, 2026 | Sale (Partial) | $100,001 - $250,000 | Aug 13, 2026+171d after 45 | Original filing ↗View & share | |
| Dec 17, 2025 | Sale (Full) | $50,001 - $100,000 | Jan 15, 2026 | Original filing ↗View & share | |
| Dec 17, 2025 | Purchase | $1,001 - $15,000 | Jan 13, 2026 | Original filing ↗View & share | |
| Dec 17, 2025 | Sale (Partial) | $50,001 - $100,000 | Aug 5, 2026+186d after 45 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Dec 16, 2025 | Sale (Partial) | $1,001 - $15,000 | Jan 6, 2026 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Nov 7, 2025 | Sale (Partial) | $1,001 - $15,000 | Jan 26, 2026+35d after 45 | Original filing ↗View & share |
| Oct 7, 2025 | Sale (Partial) | $15,001 - $50,000 | Aug 5, 2026+257d after 45 | Original filing ↗View & share | |
| Oct 7, 2025 | Sale (Full) | $15,001 - $50,000 | Nov 15, 2025 | Original filing ↗View & share | |
Ranking Member, Senate Committee on the Judiciary - Intellectual Property (Antitrust, data privacy, crypto) | Sep 22, 2025 | Sale (Partial) | $15,001 - $50,000 | Sep 30, 2025 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Sep 18, 2025 | Sale (Partial) | $15,001 - $50,000 | Oct 5, 2025 | Original filing ↗View & share |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Sep 4, 2025 | Sale (Partial) | $15,001 - $50,000 | Oct 3, 2025 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jul 18, 2025 | Sale (Partial) | $1,001 - $15,000 | Aug 4, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Apr 30, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+226d after 45 | Original filing ↗View & share |
| Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 | May 15, 2025 | Original filing ↗View & share | |
| Apr 15, 2025 | Sale (Partial) | $15,001 - $50,000 | Aug 5, 2026+432d after 45 | Original filing ↗View & share | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Apr 14, 2025 | Sale (Partial) | $15,001 - $50,000 | May 13, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Apr 14, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+242d after 45 | Original filing ↗View & share |
| Feb 7, 2025 | Purchase | $15,001 - $50,000 | Jun 3, 2026+436d after 45 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Feb 5, 2025 | Sale (Partial) | $1,001 - $15,000 | Mar 6, 2025 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jan 17, 2025 | Sale (Partial) | $1,001 - $15,000 | Feb 13, 2025 | Original filing ↗View & share |
| Jan 10, 2025 | Sale (Partial) | $15,001 - $50,000 | Aug 5, 2026+527d after 45 | Original filing ↗View & share | |
| Jan 10, 2025 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2025 | Original filing ↗View & share | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Dec 19, 2024 | Sale (Partial) | $15,001 - $50,000 | Jan 8, 2025 | Original filing ↗View & share |
| Oct 29, 2024 | Sale (Partial) | $15,001 - $50,000 | Aug 5, 2026+600d after 45 | Original filing ↗View & share | |
| Oct 29, 2024 | Sale (Partial) | $15,001 - $50,000 | Aug 5, 2026+600d after 45 | Original filing ↗View & share | |
| Oct 29, 2024 | Sale (Full) | $15,001 - $50,000 | Nov 15, 2024 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Sep 20, 2024 | Sale (Partial) | $1,001 - $15,000 | Oct 5, 2024 | Original filing ↗View & share |
| Sep 9, 2024 | Sale | $1,001 - $15,000 | Aug 13, 2026+658d after 45 | Original filing ↗View & share | |
| Aug 26, 2024 | Sale (Full) | $15,001 - $50,000 | Sep 13, 2024 | Original filing ↗View & share | |
| Aug 26, 2024 | Sale (Partial) | $15,001 - $50,000 | Aug 5, 2026+664d after 45 | Original filing ↗View & share | |
| Aug 20, 2024 | Purchase | $1,001 - $15,000 | Aug 13, 2026+678d after 45 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 23, 2024 | Sale (Partial) | $1,001 - $15,000 | May 13, 2024 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 9, 2024 | Sale (Partial) | $1,001 - $15,000 | May 13, 2024 | Original filing ↗View & share |
Showing 50 most recent disclosures. Full history available on each member's profile page.
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.