ACN
Accenture Plc
- Disclosures
- 25
- Members
- 8
- Purchases
- 9
- Sales
- 16
Trading members serve on: Senate Committee on Commerce, Science, and Transportation, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety, Senate Committee on Commerce, Science, and Transportation - Telecommunications and Media, Senate Committee on the Judiciary, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - the Constitution
20 Republicans, 5 Democrats
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Aug 26, 2026 | Purchase | $1,001 - $15,000 | Sep 17, 2026 | Original filing ↗View & share | |
| Aug 26, 2026 | Purchase | $1,001 - $15,000 | Sep 17, 2026 | Original filing ↗View & share | |
| Aug 11, 2026 | Sale | $1,001 - $15,000 | Aug 25, 2026 | Original filing ↗View & share | |
| Aug 11, 2026 | Sale | $1,001 - $15,000 | Aug 25, 2026 | Original filing ↗View & share | |
| Aug 11, 2026 | Sale | $15,001 - $50,000 | Aug 25, 2026 | Original filing ↗View & share | |
| Jun 8, 2026 | Sale (Full) | $1,001 - $15,000 | Jul 16, 2026 | Original filing ↗View & share | |
| May 15, 2026 | Sale (Partial) | $1,001 - $15,000 | Jun 16, 2026 | Original filing ↗View & share | |
| May 15, 2026 | Sale (Partial) | $1,001 - $15,000 | Jun 16, 2026 | Original filing ↗View & share | |
| Mar 27, 2026 | Purchase | $1,001 - $15,000 | Jul 21, 2026+71d after 45 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Feb 24, 2025 | Sale (Partial) | $1,001 - $15,000 | Mar 6, 2025 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Sep 20, 2024 | Sale (Partial) | $1,001 - $15,000 | Oct 5, 2024 | Original filing ↗View & share |
| Mar 12, 2024 | Sale (Full) | $1,001 - $15,000 | Apr 15, 2024 | Original filing ↗View & share | |
| Mar 12, 2024 | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026+831d after 45 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Dec 19, 2023 | Sale (Partial) | $1,001 - $15,000 | Jan 12, 2024 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Sep 22, 2023 | Purchase | $1,001 - $15,000 | Oct 14, 2023 | Original filing ↗View & share |
Chairman, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries (Consumer protection, tech regulation, communications) | Aug 22, 2023 | Sale (Full) | $15,001 - $50,000 | Sep 22, 2023 | Original filing ↗View & share |
Chairman, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries (Consumer protection, tech regulation, communications) | Aug 22, 2023 | Sale (Full) | $15,001 - $50,000 | Sep 18, 2023 | Original filing ↗View & share |
| Jan 14, 2022 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2022 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+335d after 45 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 14, 2018 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 5, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+354d after 45 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 5, 2018 | Purchase | $1,001 - $15,000 | May 14, 2018 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Oct 25, 2017 | Purchase | $1,001 - $15,000 | Nov 7, 2017 | Original filing ↗View & share |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Jun 7, 2016 | Sale (Full) | $15,001 - $50,000 | Jun 16, 2016 | Original filing ↗View & share |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Apr 6, 2015 | Sale (Full) | $15,001 - $50,000 | Apr 23, 2015 | Original filing ↗View & share |
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.