AMAT
Applied Materials, Inc. - Common Stock
- Disclosures
- 38
- Members
- 10
- Purchases
- 23
- Sales
- 15
Trading members serve on: House Committee on the Judiciary, House Committee on the Judiciary - Courts, Intellectual Property, Artificial Intelligence, and the Internet, House Committee on the Judiciary - Crime and Federal Government Surveillance, Senate Committee on the Judiciary, Senate Committee on the Judiciary - Antitrust, Competition Policy, and Consumer Rights, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - Privacy, Technology, and the Law
22 Republicans, 15 Democrats, 1 Independent
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Oct 26, 2026 | Purchase | $1,001 - $15,000 | Nov 5, 2026 | Original filing ↗View & share | |
| Sep 15, 2026 | Sale | $1,001 - $15,000 | Oct 7, 2026 | Original filing ↗View & share | |
| Jul 15, 2026 | Purchase | $1,001 - $15,000 | Aug 10, 2026 | Original filing ↗View & share | |
Member, House Committee on the Judiciary (Antitrust, data privacy, crypto) | Jul 13, 2026 | Purchase | $1,001 - $15,000 | Aug 27, 2026 | Original filing ↗View & share |
Member, House Committee on the Judiciary (Antitrust, data privacy, crypto) | Jun 18, 2026 | Purchase | $1,001 - $15,000 | Jul 26, 2026 | Original filing ↗View & share |
Member, House Committee on the Judiciary (Antitrust, data privacy, crypto) | Jun 18, 2026 | Purchase | $1,001 - $15,000 | Jul 26, 2026 | Original filing ↗View & share |
Member, House Committee on the Judiciary (Antitrust, data privacy, crypto) | Jun 18, 2026 | Purchase | $1,001 - $15,000 | Jul 26, 2026 | Original filing ↗View & share |
| Mar 27, 2026 | Purchase | $15,001 - $50,000 | Jul 21, 2026+71d after 45 | Original filing ↗View & share | |
| Feb 27, 2026 | Sale (Partial) | $1,001 - $15,000 | Mar 6, 2026 | Original filing ↗View & share | |
| Jul 21, 2025 | Purchase | $1,001 - $15,000 | Aug 18, 2025 | Original filing ↗View & share | |
| Apr 16, 2025 | Sale (Partial) | $1,001 - $15,000 | May 14, 2025 | Original filing ↗View & share | |
| Mar 19, 2025 | Purchase | $1,001 - $15,000 | Apr 20, 2025 | Original filing ↗View & share | |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 27, 2025 | Purchase | $100,001 - $250,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 22, 2025 | Purchase | $100,001 - $250,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 21, 2025 | Purchase | $100,001 - $250,000 | Feb 21, 2025 | Original filing ↗View & share |
| Dec 23, 2024 | Sale (Partial) | $1,001 - $15,000 | Jan 14, 2025 | Original filing ↗View & share | |
| Apr 4, 2024 | Purchase | $15,001 - $50,000 | May 15, 2024 | Original filing ↗View & share | |
| Apr 4, 2024 | Purchase | $1,001 - $15,000 | May 15, 2024 | Original filing ↗View & share | |
| Apr 4, 2024 | Purchase | $1,001 - $15,000 | May 15, 2024 | Original filing ↗View & share | |
| Mar 28, 2024 | Purchase | $1,001 - $15,000 | May 8, 2024 | Original filing ↗View & share | |
| Mar 8, 2024 | Sale (Full) | $1,001 - $15,000 | Apr 15, 2024 | Original filing ↗View & share | |
| Mar 8, 2024 | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026+835d after 45 | Original filing ↗View & share | |
| Feb 16, 2024 | Sale (Full) | $15,001 - $50,000 | Mar 15, 2024 | Original filing ↗View & share | |
| Jan 19, 2024 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2024 | Original filing ↗View & share | |
| Nov 15, 2023 | Sale (Full) | $1,001 - $15,000 | Dec 15, 2023 | Original filing ↗View & share | |
| Oct 17, 2023 | Purchase | $1,001 - $15,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 17, 2023 | Sale (Full) | $1,001 - $15,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 17, 2023 | Sale (Full) | $1,001 - $15,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 5, 2022 | Sale (Full) | $1,001 - $15,000 | Nov 10, 2022 | Original filing ↗View & share | |
| Apr 16, 2021 | Sale (Full) | $50,001 - $100,000 | Apr 30, 2021 | Original filing ↗View & share | |
| Apr 6, 2021 | Sale (Partial) | $100,001 - $250,000 | Apr 9, 2021 | Original filing ↗View & share | |
| Feb 26, 2021 | Purchase | $1,001 - $15,000 | Mar 23, 2021 | Original filing ↗View & share | |
| Jun 23, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | Original filing ↗View & share | |
| Jun 17, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | Original filing ↗View & share | |
| Jun 5, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | Original filing ↗View & share | |
| Apr 17, 2020 | Purchase | $15,001 - $50,000 | May 5, 2020 | Original filing ↗View & share | |
| Apr 6, 2020 | Purchase | $15,001 - $50,000 | May 5, 2020 | Original filing ↗View & share | |
| Mar 3, 2015 | Sale (Full) | $1,001 - $15,000 | Mar 4, 2015 | Original filing ↗View & share |
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.