AMZN
Amazon.com, Inc.
- Disclosures
- 53
- Members
- 17
- Purchases
- 37
- Sales
- 16
More purchasesApr 9, 2014 — Aug 11, 2026
26 Republicans, 23 Democrats, 1 Independent (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Aug 11, 2026 | Sale (Full) | $100,001 - $250,000 | Sep 9, 2026 | |
| Jun 16, 2026 | Sale | $1,001 - $15,000 | Jun 17, 2026 | |
| Jun 1, 2026 | Sale | $1,001 - $15,000 | Jun 1, 2026 | |
| Mar 30, 2026 | Purchase | $1,001 - $15,000 | Apr 3, 2026 | |
| Mar 27, 2026 | Purchase | $15,001 - $50,000 | Jul 21, 2026+71d late | |
| Nov 13, 2025 | Purchase | $1,001 - $15,000 | Dec 8, 2025 | |
| Nov 7, 2025 | Sale (Partial) | $1,001 - $15,000 | Jan 26, 2026 | |
| May 16, 2025 | Purchase | $1,001 - $15,000 | Jul 9, 2025 | |
| May 16, 2025 | Purchase | $1,001 - $15,000 | Jun 14, 2025 | |
| Apr 30, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+226d late | |
| Apr 14, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+242d late | |
| Feb 26, 2025 | Purchase | $1,001 - $15,000 | Mar 6, 2025 | |
| Feb 7, 2025 | Purchase | $1,001 - $15,000 | May 29, 2026+431d late | |
| Feb 4, 2025 | Purchase | $1,001 - $15,000 | Mar 6, 2025 | |
| Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | |
| Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 22, 2023 | |
| Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 18, 2023 | |
| Apr 28, 2023 | Sale (Full) | $15,001 - $50,000 | May 15, 2023 | |
| Jan 10, 2023 | Purchase | $1,001 - $15,000 | Feb 13, 2023 | |
| Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 | |
| Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 | |
| Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 | |
| Jan 6, 2022 | Purchase | $15,001 - $50,000 | Feb 17, 2022 | |
| Oct 29, 2021 | Sale (Full) | $250,001 - $500,000 | Dec 10, 2021 | |
| Sep 1, 2020 | Purchase | $15,001 - $50,000 | Sep 24, 2020 | |
| Jul 6, 2020 | Purchase | $15,001 - $50,000 | Jul 31, 2020 | |
| Jul 2, 2020 | Purchase | $15,001 - $50,000 | Jul 31, 2020 | |
| Jun 30, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | |
| Jun 26, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | |
| Jun 5, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | |
| Jun 2, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | |
| May 1, 2020 | Purchase | $15,001 - $50,000 | Jun 4, 2020 | |
| May 1, 2020 | Purchase | $15,001 - $50,000 | Jun 1, 2020 | |
| May 1, 2020 | Purchase | $15,001 - $50,000 | May 5, 2020 | |
| Apr 17, 2020 | Purchase | $50,001 - $100,000 | May 5, 2020 | |
| Apr 6, 2020 | Purchase | $50,001 - $100,000 | May 5, 2020 | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d late | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Oct 21, 2019 | |
| Mar 11, 2019 | Sale (Full) | $1,001 - $15,000 | Apr 17, 2019 | |
| Jan 31, 2019 | Purchase | $1,001 - $15,000 | Feb 26, 2019 | |
| Dec 28, 2018 | Purchase | $1,001 - $15,000 | Jan 10, 2019 | |
| Oct 2, 2018 | Purchase | $15,001 - $50,000 | Nov 13, 2018 | |
| Jun 1, 2018 | Purchase | $50,001 - $100,000 | Jun 14, 2018 | |
| May 7, 2018 | Purchase | $15,001 - $50,000 | Jun 7, 2018 | |
| Dec 29, 2017 | Purchase | $50,001 - $100,000 | Jan 9, 2018 | |
| Apr 19, 2016 | Sale (Partial) | $1,001 - $15,000 | Aug 10, 2017+433d late | |
| Apr 19, 2016 | Sale (Partial) | $1,001 - $15,000 | May 23, 2016 | |
| Apr 12, 2016 | Purchase | $15,001 - $50,000 | Aug 10, 2017+440d late | |
| Apr 12, 2016 | Purchase | $15,001 - $50,000 | May 23, 2016 | |
| Aug 8, 2014 | Sale (Full) | $1,001 - $15,000 | Sep 7, 2014 |
Showing 50 most recent disclosures. Full history available on each member's profile page.