CALL
CALL SEP 23 CBT SOYBEANS
- Disclosures
- 58
- Members
- 2
- Purchases
- 19
- Sales
- 39
Trading members serve on: Senate Committee on the Judiciary, Senate Committee on the Judiciary - Antitrust, Competition Policy, and Consumer Rights, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - Privacy, Technology, and the Law
50 Republicans (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Mar 25, 2025 | Sale (Partial) | $1,001 - $15,000 | Apr 20, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 | Apr 20, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 | Apr 20, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 | Apr 20, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 27, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 27, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 23, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | Original filing ↗View & share |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | Original filing ↗View & share |
| Aug 23, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 15, 2023 | Original filing ↗View & share | |
| Aug 21, 2023 | Purchase | $1,001 - $15,000 | Sep 15, 2023 | Original filing ↗View & share | |
| Aug 3, 2023 | Purchase | $1,001 - $15,000 | Sep 15, 2023 | Original filing ↗View & share | |
| Aug 3, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 15, 2023 | Original filing ↗View & share | |
| Aug 1, 2023 | Purchase | $1,001 - $15,000 | Sep 15, 2023 | Original filing ↗View & share | |
| Aug 1, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 15, 2023 | Original filing ↗View & share | |
| Jul 26, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 25, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 24, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 24, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 19, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 19, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 14, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 6, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 5, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 5, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 3, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 3, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 3, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jul 3, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Jun 30, 2023 | Sale (Full) | $1,001 - $15,000 | Jul 14, 2023 | Original filing ↗View & share | |
| Jun 30, 2023 | Purchase | $1,001 - $15,000 | Jul 14, 2023 | Original filing ↗View & share | |
| Jun 29, 2023 | Purchase | $1,001 - $15,000 | Jul 14, 2023 | Original filing ↗View & share | |
| Jun 27, 2023 | Purchase | $1,001 - $15,000 | Jul 14, 2023 | Original filing ↗View & share | |
| Jun 15, 2023 | Purchase | $1,001 - $15,000 | Jul 14, 2023 | Original filing ↗View & share |
Showing 50 most recent disclosures. Full history available on each member's profile page.
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.