CALL
CALL SEP 23 CBT SOYBEANS
- Disclosures
- 58
- Members
- 2
- Purchases
- 19
- Sales
- 39
More salesJan 10, 2023 — Mar 25, 2025
50 Republicans (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Mar 25, 2025 | Sale (Partial) | $1,001 - $15,000 | Apr 20, 2025 | |
| Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 | Apr 20, 2025 | |
| Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 | Apr 20, 2025 | |
| Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 | Apr 20, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Feb 24, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 22, 2025 | |
| Jan 27, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | |
| Jan 27, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | |
| Jan 23, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | |
| Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | |
| Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | |
| Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | |
| Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | |
| Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | |
| Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | |
| Jan 22, 2025 | Sale (Full) | $1,001 - $15,000 | Feb 21, 2025 | |
| Aug 23, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 15, 2023 | |
| Aug 21, 2023 | Purchase | $1,001 - $15,000 | Sep 15, 2023 | |
| Aug 3, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 15, 2023 | |
| Aug 3, 2023 | Purchase | $1,001 - $15,000 | Sep 15, 2023 | |
| Aug 1, 2023 | Purchase | $1,001 - $15,000 | Sep 15, 2023 | |
| Aug 1, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 15, 2023 | |
| Jul 26, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 25, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 24, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 24, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 19, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 19, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 14, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 6, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 5, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 5, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 3, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 3, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 3, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | |
| Jul 3, 2023 | Purchase | $1,001 - $15,000 | Aug 14, 2023 | |
| Jun 30, 2023 | Purchase | $1,001 - $15,000 | Jul 14, 2023 | |
| Jun 30, 2023 | Sale (Full) | $1,001 - $15,000 | Jul 14, 2023 | |
| Jun 29, 2023 | Purchase | $1,001 - $15,000 | Jul 14, 2023 | |
| Jun 27, 2023 | Purchase | $1,001 - $15,000 | Jul 14, 2023 | |
| Jun 15, 2023 | Purchase | $1,001 - $15,000 | Jul 14, 2023 |
Showing 50 most recent disclosures. Full history available on each member's profile page.