CLF
Cleveland-Cliffs Inc. Common Stock
- Disclosures
- 123
- Members
- 1
- Purchases
- 43
- Sales
- 80
More salesJan 21, 2021 — May 13, 2024
50 Republicans (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| May 13, 2024 | Sale (Full) | $100,001 - $250,000 | Aug 5, 2026+769d late | |
| May 13, 2024 | Sale (Partial) | $100,001 - $250,000 | Aug 5, 2026+769d late | |
| May 13, 2024 | Sale (Full) | $100,001 - $250,000 | Jun 14, 2024 | |
| May 13, 2024 | Sale (Partial) | $100,001 - $250,000 | Jun 14, 2024 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Sale (Partial) | $100,001 - $250,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Sale (Partial) | $50,001 - $100,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Sale (Partial) | $50,001 - $100,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Sale (Partial) | $15,001 - $50,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Sale (Partial) | $1,001 - $15,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Aug 5, 2026+772d late | |
| May 10, 2024 | Sale (Partial) | $1,001 - $15,000 | Jun 14, 2024 | |
| May 10, 2024 | Sale (Partial) | $100,001 - $250,000 | Jun 14, 2024 | |
| May 10, 2024 | Sale (Partial) | $50,001 - $100,000 | Jun 14, 2024 | |
| May 10, 2024 | Sale (Partial) | $50,001 - $100,000 | Jun 14, 2024 | |
| May 10, 2024 | Sale (Partial) | $15,001 - $50,000 | Jun 14, 2024 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 7, 2024 | Purchase | $1,001 - $15,000 | Aug 5, 2026+775d late | |
| May 7, 2024 | Purchase | $1,001 - $15,000 | Aug 5, 2026+775d late | |
| May 7, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 7, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| Jan 22, 2024 | Sale (Partial) | $50,001 - $100,000 | Feb 14, 2024 | |
| Jan 22, 2024 | Sale (Partial) | $50,001 - $100,000 | Feb 14, 2024 | |
| Jan 22, 2024 | Sale (Partial) | $15,001 - $50,000 | Feb 14, 2024 | |
| Jan 22, 2024 | Sale (Partial) | $15,001 - $50,000 | Feb 14, 2024 | |
| Jan 22, 2024 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2024 | |
| Jan 22, 2024 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2024 | |
| Jan 22, 2024 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2024 | |
| Jan 22, 2024 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2024 | |
| Jan 22, 2024 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2024 | |
| Nov 21, 2023 | Sale (Full) | $1,001 - $15,000 | Dec 15, 2023 | |
| Nov 9, 2023 | Sale (Full) | $1,001 - $15,000 | Dec 15, 2023 | |
| Oct 31, 2023 | Sale (Full) | $1,001 - $15,000 | Nov 16, 2023 | |
| Oct 31, 2023 | Sale (Full) | $1,001 - $15,000 | Nov 16, 2023 | |
| Oct 23, 2023 | Purchase | $15,001 - $50,000 | Nov 16, 2023 | |
| Oct 18, 2023 | Purchase | $15,001 - $50,000 | Nov 16, 2023 | |
| Sep 14, 2023 | Purchase | $1,001 - $15,000 | Oct 13, 2023 | |
| Sep 8, 2023 | Purchase | $50,001 - $100,000 | Oct 13, 2023 | |
| Sep 7, 2023 | Purchase | $50,001 - $100,000 | Oct 13, 2023 |
Showing 50 most recent disclosures. Full history available on each member's profile page.