CVS
CVS Health Corporation
- Disclosures
- 51
- Members
- 13
- Purchases
- 23
- Sales
- 28
Trading members serve on: Senate Committee on Health, Education, Labor, and Pensions, Senate Committee on Health, Education, Labor, and Pensions - Education and the American Family, Senate Committee on Health, Education, Labor, and Pensions - Employment and Workplace Safety, Senate Committee on Health, Education, Labor, and Pensions - Primary Health and Retirement Security
30 Republicans, 20 Democrats (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Jan 29, 2026 | Purchase | $1,001 - $15,000 | Feb 15, 2026 | |
Chairman, Senate Committee on Health, Education, Labor, and Pensions - Education and the American Family (Drug pricing, health insurance, biotech) | Aug 26, 2024 | Sale (Full) | $1,001 - $15,000 | Sep 13, 2024 |
| Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | |
| Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | |
| Sep 21, 2023 | Sale (Full) | $50,001 - $100,000 | Oct 20, 2023 | |
| Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 22, 2023 | |
| Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 18, 2023 | |
| Jan 10, 2023 | Sale (Partial) | $1,001 - $15,000 | Feb 13, 2023 | |
| Dec 21, 2021 | Sale (Partial) | $1,001 - $15,000 | Jan 21, 2022 | |
| Dec 21, 2021 | Sale (Partial) | $1,001 - $15,000 | Jan 21, 2022 | |
Chairman, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Nov 5, 2020 | Sale (Full) | $1,001 - $15,000 | Dec 8, 2020 |
| Aug 21, 2020 | Purchase | $1,001 - $15,000 | Sep 8, 2020 | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Aug 5, 2020+270d late | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2019 | |
| Aug 27, 2019 | Purchase | $1,001 - $15,000 | Oct 8, 2019 | |
| Jul 23, 2019 | Sale (Full) | $50,001 - $100,000 | Aug 15, 2019 | |
| May 16, 2019 | Purchase | $1,001 - $15,000 | Jun 11, 2019 | |
| Feb 28, 2019 | Sale (Full) | $1,001 - $15,000 | Mar 18, 2019 | |
| Feb 4, 2019 | Sale (Full) | $1,001 - $15,000 | Mar 1, 2019 | |
Chairman, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Jan 25, 2019 | Purchase | $1,001 - $15,000 | Feb 21, 2019 |
| Dec 20, 2018 | Sale (Full) | $1,001 - $15,000 | Jul 30, 2019+177d late | |
| Dec 20, 2018 | Sale (Partial) | $1,001 - $15,000 | Jun 15, 2019+132d late | |
| Dec 20, 2018 | Sale (Partial) | $1,001 - $15,000 | Feb 27, 2019 | |
| Dec 19, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+102d late | |
| Dec 19, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+102d late | |
Chairman, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Dec 7, 2018 | Sale (Partial) | $1,001 - $15,000 | Aug 7, 2019+198d late |
| Jun 7, 2018 | Purchase | $50,001 - $100,000 | Jun 14, 2018 | |
| Apr 26, 2018 | Purchase | $1,001 - $15,000 | May 10, 2018 | |
Chairman, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Apr 23, 2018 | Purchase | $1,001 - $15,000 | May 15, 2018 |
| Apr 3, 2018 | Sale (Full) | $1,001 - $15,000 | May 10, 2018 | |
| Mar 9, 2018 | Sale (Partial) | $1,001 - $15,000 | Mar 12, 2018 | |
Chairman, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Oct 25, 2017 | Purchase | $1,001 - $15,000 | Oct 26, 2018+321d late |
Chairman, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Oct 25, 2017 | Purchase | $1,001 - $15,000 | Nov 3, 2017 |
Member, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 | Jun 22, 2017 |
| May 30, 2017 | Sale (Partial) | $15,001 - $50,000 | Jun 8, 2017 | |
Member, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | May 24, 2017 | Sale (Full) | $15,001 - $50,000 | Jun 6, 2017 |
Member, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Mar 16, 2017 | Purchase | $1,001 - $15,000 | Mar 21, 2017 |
| Feb 23, 2017 | Sale (Partial) | $15,001 - $50,000 | Mar 15, 2017 | |
| Nov 30, 2016 | Purchase | $1,001 - $15,000 | Dec 16, 2016 | |
Chairman, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Oct 31, 2016 | Purchase | $1,001 - $15,000 | Nov 21, 2016 |
| Oct 17, 2016 | Purchase | $1,001 - $15,000 | Nov 8, 2016 | |
| Mar 1, 2016 | Sale (Partial) | $1,001 - $15,000 | Apr 4, 2016 | |
Member, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Jan 13, 2015 | Purchase | $1,001 - $15,000 | Jan 29, 2015 |
| Sep 18, 2014 | Purchase | $1,001 - $15,000 | Sep 19, 2014 | |
| Apr 29, 2014 | Purchase | $1,001 - $15,000 | Aug 12, 2015+425d late | |
| Apr 29, 2014 | Purchase | $1,001 - $15,000 | May 15, 2014 | |
| Apr 17, 2014 | Sale (Partial) | $1,001 - $15,000 | Aug 12, 2015+437d late | |
| Apr 17, 2014 | Sale (Partial) | $1,001 - $15,000 | May 15, 2014 | |
Member, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech) | Jan 30, 2014 | Purchase | $1,001 - $15,000 | Feb 5, 2014 |
| Jan 21, 2014 | Purchase | $1,001 - $15,000 | Jan 29, 2014 |
Showing 50 most recent disclosures. Full history available on each member's profile page.