DIS
The Walt Disney Company
- Disclosures
- 52
- Members
- 12
- Purchases
- 31
- Sales
- 21
More purchasesApr 17, 2014 — Jan 8, 2026
26 Democrats, 23 Republicans, 1 Independent (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Jan 8, 2026 | Purchase | $1,001 - $15,000 | Feb 15, 2026 | |
| Feb 13, 2025 | Sale (Full) | $1,001 - $15,000 | Mar 6, 2025 | |
| Oct 29, 2024 | Sale (Full) | $1,001 - $15,000 | Nov 7, 2024 | |
| Jul 25, 2024 | Sale (Full) | $1,001 - $15,000 | Aug 21, 2024 | |
| Apr 28, 2023 | Sale (Full) | $15,001 - $50,000 | May 15, 2023 | |
| Dec 15, 2022 | Sale (Partial) | $15,001 - $50,000 | Jan 13, 2023 | |
| Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 | |
| Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 | |
| Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 | |
| Nov 11, 2022 | Sale (Partial) | $50,001 - $100,000 | May 15, 2023+140d late | |
| Nov 11, 2022 | Sale (Partial) | $50,001 - $100,000 | Dec 11, 2022 | |
| Apr 5, 2021 | Sale (Full) | $1,001 - $15,000 | Apr 16, 2021 | |
| Jan 27, 2021 | Purchase | $1,001 - $15,000 | Feb 18, 2021 | |
| Jan 27, 2021 | Purchase | $1,001 - $15,000 | Feb 18, 2021 | |
| Jan 27, 2021 | Purchase | $1,001 - $15,000 | Feb 18, 2021 | |
| Nov 5, 2020 | Sale (Full) | $1,001 - $15,000 | Dec 8, 2020 | |
| Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | |
| Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | |
| Aug 19, 2020 | Sale (Partial) | $1,001 - $15,000 | Sep 18, 2020 | |
| Aug 4, 2020 | Purchase | $15,001 - $50,000 | Aug 29, 2020 | |
| Jun 24, 2020 | Purchase | $50,001 - $100,000 | Jul 2, 2020 | |
| Jun 12, 2020 | Purchase | $1,001 - $15,000 | Jul 2, 2020 | |
| Jun 12, 2020 | Purchase | $1,001 - $15,000 | Jul 2, 2020 | |
| Jun 12, 2020 | Purchase | $1,001 - $15,000 | Jul 2, 2020 | |
| Jun 12, 2020 | Purchase | $50,001 - $100,000 | Jul 2, 2020 | |
| Apr 17, 2020 | Purchase | $50,001 - $100,000 | May 5, 2020 | |
| Apr 6, 2020 | Purchase | $50,001 - $100,000 | May 5, 2020 | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Aug 5, 2020+270d late | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Aug 5, 2020+270d late | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2019 | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2019 | |
| Jan 25, 2019 | Purchase | $1,001 - $15,000 | Feb 21, 2019 | |
| Dec 7, 2018 | Sale (Partial) | $1,001 - $15,000 | Aug 7, 2019+198d late | |
| Dec 6, 2018 | Purchase | $15,001 - $50,000 | May 15, 2019+115d late | |
| Dec 6, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+115d late | |
| Oct 25, 2017 | Purchase | $1,001 - $15,000 | Oct 26, 2018+321d late | |
| Oct 25, 2017 | Purchase | $1,001 - $15,000 | Nov 3, 2017 | |
| Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 | Jun 22, 2017 | |
| May 3, 2017 | Sale (Partial) | $1,001 - $15,000 | Jun 26, 2017 | |
| Mar 16, 2017 | Purchase | $1,001 - $15,000 | Mar 21, 2017 | |
| Nov 28, 2016 | Purchase | $1,001 - $15,000 | Dec 12, 2016 | |
| Nov 15, 2016 | Purchase | $1,001 - $15,000 | Dec 12, 2016 | |
| Oct 26, 2016 | Purchase | $1,001 - $15,000 | Nov 7, 2016 | |
| Sep 22, 2016 | Purchase | $1,001 - $15,000 | Oct 7, 2016 | |
| Apr 19, 2016 | Purchase | $1,001 - $15,000 | Aug 10, 2017+433d late | |
| Apr 19, 2016 | Purchase | $1,001 - $15,000 | May 23, 2016 | |
| Mar 31, 2016 | Purchase | $1,001 - $15,000 | Dec 6, 2017+570d late | |
| Mar 31, 2016 | Purchase | $1,001 - $15,000 | May 2, 2016 | |
| Oct 23, 2015 | Purchase | $1,001 - $15,000 | Nov 25, 2015 | |
| May 7, 2014 | Purchase | $1,001 - $15,000 | May 16, 2014 |
Showing 50 most recent disclosures. Full history available on each member's profile page.