Now in Beta — Use code FREEPASS for 30 days free, no credit card required.

VoterHQ

GILD

Gilead Sciences, Inc.

Disclosures
51
Members
9
Purchases
31
Sales
20
More purchasesApr 14, 2014Apr 16, 2025

27 Democrats, 22 Republicans, 1 Independent (from most recent 50 disclosures)

Recent disclosures(newest 50)

MemberTransactionActionAmountFiled
Apr 16, 2025Sale (Full)$1,001 - $15,000May 14, 2025
May 10, 2024Purchase$1,001 - $15,000Jun 14, 2024
May 10, 2024Purchase$1,001 - $15,000Jun 14, 2024
May 10, 2024Purchase$1,001 - $15,000Jun 14, 2024
May 8, 2024Sale (Full)$1,001 - $15,000Jun 14, 2024
Apr 5, 2024Purchase$1,001 - $15,000May 15, 2024
Apr 3, 2024Sale (Full)$1,001 - $15,000May 15, 2024
Jan 13, 2022Sale (Full)$1,001 - $15,000Feb 14, 2022
Dec 21, 2021Sale (Full)$1,001 - $15,000Jan 21, 2022
Dec 21, 2021Sale (Full)$1,001 - $15,000Jan 21, 2022
Aug 21, 2020Purchase$1,001 - $15,000Sep 8, 2020
Feb 26, 2020Purchase$1,001 - $15,000Aug 11, 2021+487d late
Sep 25, 2019Purchase$1,001 - $15,000Aug 5, 2020+270d late
Sep 25, 2019Purchase$1,001 - $15,000Aug 5, 2020+270d late
Sep 25, 2019Purchase$1,001 - $15,000Oct 21, 2019
Sep 25, 2019Purchase$1,001 - $15,000Oct 21, 2019
Mar 11, 2019Sale (Full)$1,001 - $15,000Apr 17, 2019
Sep 25, 2018Purchase$1,001 - $15,000Oct 18, 2018
Apr 23, 2018Sale (Partial)$1,001 - $15,000May 22, 2018
Oct 25, 2017Purchase$1,001 - $15,000Nov 7, 2017
Sep 20, 2017Sale (Full)$1,001 - $15,000Aug 10, 2018+279d late
Sep 20, 2017Sale (Partial)$15,001 - $50,000Oct 12, 2017
Sep 20, 2017Sale (Full)$1,001 - $15,000Oct 12, 2017
Jun 15, 2017Sale (Full)$1,001 - $15,000Jun 22, 2017
Mar 16, 2017Purchase$1,001 - $15,000Mar 21, 2017
Mar 2, 2017Sale (Full)$1,001 - $15,000Apr 11, 2017
Dec 23, 2016Sale (Partial)$1,001 - $15,000Jan 11, 2017
Nov 28, 2016Purchase$1,001 - $15,000Dec 12, 2016
Nov 28, 2016Purchase$1,001 - $15,000Dec 12, 2016
Nov 28, 2016Purchase$1,001 - $15,000Dec 12, 2016
Nov 15, 2016Purchase$1,001 - $15,000Dec 12, 2016
Sep 6, 2016Sale (Partial)$1,001 - $15,000Oct 7, 2016
Sep 6, 2016Sale (Partial)$1,001 - $15,000Oct 7, 2016
Sep 6, 2016Sale (Partial)$1,001 - $15,000Sep 9, 2016
Sep 6, 2016Sale (Partial)$1,001 - $15,000Sep 9, 2016
Jul 21, 2016Purchase$1,001 - $15,000Aug 22, 2016
Jul 21, 2016Purchase$1,001 - $15,000Aug 22, 2016
May 18, 2016Purchase$1,001 - $15,000Jun 16, 2016
Jan 5, 2016Purchase$1,001 - $15,000Aug 11, 2016+174d late
Jan 5, 2016Purchase$1,001 - $15,000Jan 20, 2016
Dec 9, 2015Purchase$15,001 - $50,000Jun 16, 2016+145d late
Dec 9, 2015Purchase$15,001 - $50,000Dec 16, 2015
Oct 19, 2015Purchase$1,001 - $15,000Nov 25, 2015
Apr 7, 2015Purchase$1,001 - $15,000Apr 23, 2015
Apr 7, 2015Purchase$1,001 - $15,000Apr 23, 2015
Jan 23, 2015Purchase$15,001 - $50,000Sep 8, 2016+549d late
Jan 23, 2015Purchase$15,001 - $50,000Aug 11, 2016+521d late
Jan 23, 2015Purchase$15,001 - $50,000Feb 3, 2015
Nov 10, 2014Purchase$1,001 - $15,000Dec 1, 2014
Apr 14, 2014Sale (Partial)$1,001 - $15,000Jul 20, 2015+417d late

Showing 50 most recent disclosures. Full history available on each member's profile page.