GILD
Gilead Sciences, Inc.
- Disclosures
- 51
- Members
- 9
- Purchases
- 31
- Sales
- 20
More purchasesApr 14, 2014 — Apr 16, 2025
27 Democrats, 22 Republicans, 1 Independent (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Apr 16, 2025 | Sale (Full) | $1,001 - $15,000 | May 14, 2025 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 10, 2024 | Purchase | $1,001 - $15,000 | Jun 14, 2024 | |
| May 8, 2024 | Sale (Full) | $1,001 - $15,000 | Jun 14, 2024 | |
| Apr 5, 2024 | Purchase | $1,001 - $15,000 | May 15, 2024 | |
| Apr 3, 2024 | Sale (Full) | $1,001 - $15,000 | May 15, 2024 | |
| Jan 13, 2022 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2022 | |
| Dec 21, 2021 | Sale (Full) | $1,001 - $15,000 | Jan 21, 2022 | |
| Dec 21, 2021 | Sale (Full) | $1,001 - $15,000 | Jan 21, 2022 | |
| Aug 21, 2020 | Purchase | $1,001 - $15,000 | Sep 8, 2020 | |
| Feb 26, 2020 | Purchase | $1,001 - $15,000 | Aug 11, 2021+487d late | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d late | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d late | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Oct 21, 2019 | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Oct 21, 2019 | |
| Mar 11, 2019 | Sale (Full) | $1,001 - $15,000 | Apr 17, 2019 | |
| Sep 25, 2018 | Purchase | $1,001 - $15,000 | Oct 18, 2018 | |
| Apr 23, 2018 | Sale (Partial) | $1,001 - $15,000 | May 22, 2018 | |
| Oct 25, 2017 | Purchase | $1,001 - $15,000 | Nov 7, 2017 | |
| Sep 20, 2017 | Sale (Full) | $1,001 - $15,000 | Aug 10, 2018+279d late | |
| Sep 20, 2017 | Sale (Partial) | $15,001 - $50,000 | Oct 12, 2017 | |
| Sep 20, 2017 | Sale (Full) | $1,001 - $15,000 | Oct 12, 2017 | |
| Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 | Jun 22, 2017 | |
| Mar 16, 2017 | Purchase | $1,001 - $15,000 | Mar 21, 2017 | |
| Mar 2, 2017 | Sale (Full) | $1,001 - $15,000 | Apr 11, 2017 | |
| Dec 23, 2016 | Sale (Partial) | $1,001 - $15,000 | Jan 11, 2017 | |
| Nov 28, 2016 | Purchase | $1,001 - $15,000 | Dec 12, 2016 | |
| Nov 28, 2016 | Purchase | $1,001 - $15,000 | Dec 12, 2016 | |
| Nov 28, 2016 | Purchase | $1,001 - $15,000 | Dec 12, 2016 | |
| Nov 15, 2016 | Purchase | $1,001 - $15,000 | Dec 12, 2016 | |
| Sep 6, 2016 | Sale (Partial) | $1,001 - $15,000 | Oct 7, 2016 | |
| Sep 6, 2016 | Sale (Partial) | $1,001 - $15,000 | Oct 7, 2016 | |
| Sep 6, 2016 | Sale (Partial) | $1,001 - $15,000 | Sep 9, 2016 | |
| Sep 6, 2016 | Sale (Partial) | $1,001 - $15,000 | Sep 9, 2016 | |
| Jul 21, 2016 | Purchase | $1,001 - $15,000 | Aug 22, 2016 | |
| Jul 21, 2016 | Purchase | $1,001 - $15,000 | Aug 22, 2016 | |
| May 18, 2016 | Purchase | $1,001 - $15,000 | Jun 16, 2016 | |
| Jan 5, 2016 | Purchase | $1,001 - $15,000 | Aug 11, 2016+174d late | |
| Jan 5, 2016 | Purchase | $1,001 - $15,000 | Jan 20, 2016 | |
| Dec 9, 2015 | Purchase | $15,001 - $50,000 | Jun 16, 2016+145d late | |
| Dec 9, 2015 | Purchase | $15,001 - $50,000 | Dec 16, 2015 | |
| Oct 19, 2015 | Purchase | $1,001 - $15,000 | Nov 25, 2015 | |
| Apr 7, 2015 | Purchase | $1,001 - $15,000 | Apr 23, 2015 | |
| Apr 7, 2015 | Purchase | $1,001 - $15,000 | Apr 23, 2015 | |
| Jan 23, 2015 | Purchase | $15,001 - $50,000 | Sep 8, 2016+549d late | |
| Jan 23, 2015 | Purchase | $15,001 - $50,000 | Aug 11, 2016+521d late | |
| Jan 23, 2015 | Purchase | $15,001 - $50,000 | Feb 3, 2015 | |
| Nov 10, 2014 | Purchase | $1,001 - $15,000 | Dec 1, 2014 | |
| Apr 14, 2014 | Sale (Partial) | $1,001 - $15,000 | Jul 20, 2015+417d late |
Showing 50 most recent disclosures. Full history available on each member's profile page.