GOOG
Alphabet Inc. - Class C Capital Stock
- Disclosures
- 49
- Members
- 14
- Purchases
- 27
- Sales
- 22
More purchasesApr 10, 2014 — Oct 16, 2026
38 Republicans, 11 Democrats
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Oct 16, 2026 | Sale | $50,001 - $100,000 | Oct 19, 2026 | Original filing ↗View & share | |
| Sep 14, 2026 | Purchase | $1,001 - $15,000 | Oct 1, 2026 | Original filing ↗View & share | |
| Aug 20, 2026 | Sale (Partial) | $1,001 - $15,000 | Sep 17, 2026 | Original filing ↗View & share | |
| Aug 20, 2026 | Sale (Partial) | $1,001 - $15,000 | Sep 17, 2026 | Original filing ↗View & share | |
| Jun 23, 2026 | Purchase | $1,001 - $15,000 | Jul 21, 2026 | Original filing ↗View & share | |
| Jun 1, 2026 | Sale | $1,001 - $15,000 | Jul 16, 2026 | Original filing ↗View & share | |
| May 27, 2026 | Sale (Partial) | $1,001 - $15,000 | Jun 25, 2026 | Original filing ↗View & share | |
| Mar 30, 2026 | Purchase | $1,001 - $15,000 | Apr 3, 2026 | Original filing ↗View & share | |
| Mar 30, 2026 | Purchase | $1,001 - $15,000 | Jul 21, 2026+68d after 45 | Original filing ↗View & share | |
| Mar 27, 2026 | Purchase | $50,001 - $100,000 | Jul 21, 2026+71d after 45 | Original filing ↗View & share | |
| Nov 7, 2025 | Sale (Partial) | $1,001 - $15,000 | Jan 26, 2026+35d after 45 | Original filing ↗View & share | |
| Sep 23, 2025 | Sale (Partial) | $1,001 - $15,000 | Oct 27, 2025 | Original filing ↗View & share | |
| Sep 23, 2025 | Sale (Partial) | $1,001 - $15,000 | Oct 27, 2025 | Original filing ↗View & share | |
| May 15, 2025 | Purchase | $1,001 - $15,000 | Jun 9, 2025 | Original filing ↗View & share | |
| May 8, 2025 | Purchase | $1,001 - $15,000 | Jun 18, 2025 | Original filing ↗View & share | |
| May 8, 2025 | Purchase | $1,001 - $15,000 | Jun 18, 2025 | Original filing ↗View & share | |
| May 8, 2025 | Purchase | $1,001 - $15,000 | Jun 18, 2025 | Original filing ↗View & share | |
| May 8, 2025 | Purchase | $1,001 - $15,000 | Jun 18, 2025 | Original filing ↗View & share | |
| Apr 14, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+242d after 45 | Original filing ↗View & share | |
| Jan 19, 2024 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2024 | Original filing ↗View & share | |
| Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | Original filing ↗View & share | |
| Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | Original filing ↗View & share | |
| Aug 22, 2023 | Sale (Full) | $15,001 - $50,000 | Sep 22, 2023 | Original filing ↗View & share | |
| Aug 22, 2023 | Sale (Full) | $15,001 - $50,000 | Sep 18, 2023 | Original filing ↗View & share | |
| Feb 10, 2023 | Purchase | $1,001 - $15,000 | Mar 16, 2023 | Original filing ↗View & share | |
| Nov 30, 2022 | Sale (Partial) | $1,001 - $15,000 | Jul 26, 2023+193d after 45 | Original filing ↗View & share | |
| Nov 30, 2022 | Sale (Partial) | $1,001 - $15,000 | Dec 21, 2022 | Original filing ↗View & share | |
| Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 | Original filing ↗View & share | |
| Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 | Original filing ↗View & share | |
| Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 | Original filing ↗View & share | |
| Mar 30, 2022 | Purchase | $1,001 - $15,000 | Apr 8, 2022 | Original filing ↗View & share | |
| Dec 21, 2021 | Sale (Partial) | $1,001 - $15,000 | Jan 21, 2022 | Original filing ↗View & share | |
| Jul 27, 2020 | Purchase | $15,001 - $50,000 | Jul 31, 2020 | Original filing ↗View & share | |
| Jun 24, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | Original filing ↗View & share | |
| Jun 5, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | Original filing ↗View & share | |
| May 21, 2020 | Purchase | $15,001 - $50,000 | Jun 4, 2020 | Original filing ↗View & share | |
| May 21, 2020 | Purchase | $15,001 - $50,000 | Jun 1, 2020 | Original filing ↗View & share | |
| Apr 17, 2020 | Purchase | $50,001 - $100,000 | May 5, 2020 | Original filing ↗View & share | |
| Apr 8, 2020 | Purchase | $1,001 - $15,000 | May 5, 2020 | Original filing ↗View & share | |
| Apr 6, 2020 | Purchase | $1,001 - $15,000 | May 5, 2020 | Original filing ↗View & share | |
| Mar 11, 2019 | Sale (Full) | $1,001 - $15,000 | Apr 17, 2019 | Original filing ↗View & share | |
| Dec 19, 2018 | Sale (Partial) | $1,001 - $15,000 | May 15, 2019+102d after 45 | Original filing ↗View & share | |
| Dec 6, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+115d after 45 | Original filing ↗View & share | |
| Dec 6, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+115d after 45 | Original filing ↗View & share | |
| Dec 1, 2016 | Sale (Partial) | $1,001 - $15,000 | May 10, 2017+115d after 45 | Original filing ↗View & share | |
| Dec 1, 2016 | Sale (Partial) | $1,001 - $15,000 | Jan 10, 2017 | Original filing ↗View & share | |
| Mar 7, 2016 | Purchase | $15,001 - $50,000 | Mar 25, 2016 | Original filing ↗View & share | |
| Apr 10, 2014 | Sale (Partial) | $1,001 - $15,000 | Apr 29, 2014 | Original filing ↗View & share | |
| Apr 10, 2014 | Sale (Partial) | $1,001 - $15,000 | Jul 20, 2015+421d after 45 | Original filing ↗View & share |
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.