INTC
Intel Corporation - Common Stock
- Disclosures
- 81
- Members
- 17
- Purchases
- 35
- Sales
- 46
Trading members serve on: Senate Committee on Commerce, Science, and Transportation, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy, Senate Committee on Commerce, Science, and Transportation - Science, Manufacturing, and Competitiveness, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety, Senate Committee on Commerce, Science, and Transportation - Telecommunications and Media, Senate Committee on the Judiciary, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - the Constitution
41 Republicans, 9 Democrats (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jul 24, 2026 | Purchase | $500,001 - $1,000,000 | Aug 21, 2026 | Original filing ↗View & share | |
| Jul 24, 2026 | Purchase | $250,001 - $500,000 | Aug 21, 2026 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jul 21, 2026 | Sale (Partial) | $1,001 - $15,000 | Aug 4, 2026 | Original filing ↗View & share |
| Jun 16, 2026 | Sale | $1,001 - $15,000 | Jun 17, 2026 | Original filing ↗View & share | |
| Jun 10, 2026 | Sale (Partial) | $1,001 - $15,000 | Jun 24, 2026 | Original filing ↗View & share | |
| May 29, 2026 | Purchase | $1,000,001 - $5,000,000 | Jun 23, 2026 | Original filing ↗View & share | |
| Apr 9, 2026 | Sale | $1,001 - $15,000 | May 9, 2026 | Original filing ↗View & share | |
| Mar 27, 2026 | Purchase | $1,001 - $15,000 | Jul 21, 2026+71d after 45 | Original filing ↗View & share | |
Ranking Member, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety (Consumer protection, tech regulation, communications) | Dec 12, 2025 | Sale (Full) | $15,001 - $50,000 | Jan 7, 2026 | Original filing ↗View & share |
| May 13, 2024 | Sale (Partial) | $100,001 - $250,000 | Aug 5, 2026+769d after 45 | Original filing ↗View & share | |
| May 13, 2024 | Sale (Partial) | $100,001 - $250,000 | Jun 14, 2024 | Original filing ↗View & share | |
| May 13, 2024 | Sale (Full) | $100,001 - $250,000 | Aug 5, 2026+769d after 45 | Original filing ↗View & share | |
| May 13, 2024 | Sale (Full) | $100,001 - $250,000 | Jun 14, 2024 | Original filing ↗View & share | |
| May 10, 2024 | Sale (Partial) | $100,001 - $250,000 | Aug 5, 2026+772d after 45 | Original filing ↗View & share | |
| May 10, 2024 | Sale (Partial) | $100,001 - $250,000 | Jun 14, 2024 | Original filing ↗View & share | |
| May 9, 2024 | Purchase | $50,001 - $100,000 | Jun 14, 2024 | Original filing ↗View & share | |
| May 9, 2024 | Purchase | $50,001 - $100,000 | Aug 5, 2026+773d after 45 | Original filing ↗View & share | |
| May 8, 2024 | Purchase | $100,001 - $250,000 | Aug 5, 2026+774d after 45 | Original filing ↗View & share | |
| May 8, 2024 | Purchase | $100,001 - $250,000 | Jun 14, 2024 | Original filing ↗View & share | |
| May 7, 2024 | Purchase | $100,001 - $250,000 | Aug 5, 2026+775d after 45 | Original filing ↗View & share | |
| May 7, 2024 | Purchase | $100,001 - $250,000 | Jun 14, 2024 | Original filing ↗View & share | |
| Jan 24, 2024 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2024 | Original filing ↗View & share | |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | Original filing ↗View & share |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | Original filing ↗View & share |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Sep 20, 2023 | Sale (Full) | $1,001 - $15,000 | Oct 17, 2023 | Original filing ↗View & share |
| Sep 13, 2023 | Sale (Full) | $1,001 - $15,000 | Oct 13, 2023 | Original filing ↗View & share | |
| Aug 18, 2023 | Purchase | $1,001 - $15,000 | Sep 15, 2023 | Original filing ↗View & share | |
Ranking Member, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy (Consumer protection, tech regulation, communications) | May 10, 2023 | Sale (Full) | $100,001 - $250,000 | Jun 15, 2023 | Original filing ↗View & share |
| Nov 22, 2022 | Sale (Full) | $15,001 - $50,000 | Dec 14, 2022 | Original filing ↗View & share | |
| Nov 9, 2022 | Purchase | $100,001 - $250,000 | Dec 14, 2022 | Original filing ↗View & share | |
| Aug 5, 2022 | Purchase | $100,001 - $250,000 | Sep 15, 2022 | Original filing ↗View & share | |
| Aug 5, 2022 | Purchase | $1,001 - $15,000 | Sep 15, 2022 | Original filing ↗View & share | |
| Jun 21, 2022 | Purchase | $50,001 - $100,000 | Jul 13, 2022 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jun 17, 2022 | Sale (Partial) | $1,001 - $15,000 | Jul 15, 2022 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jun 16, 2022 | Sale (Full) | $15,001 - $50,000 | Jul 15, 2022 | Original filing ↗View & share |
| Jun 9, 2022 | Purchase | $15,001 - $50,000 | Jul 13, 2022 | Original filing ↗View & share | |
| Jan 12, 2022 | Purchase | $15,001 - $50,000 | Feb 14, 2022 | Original filing ↗View & share | |
| Jan 12, 2022 | Purchase | $1,001 - $15,000 | Feb 14, 2022 | Original filing ↗View & share | |
| Jan 5, 2022 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2022 | Original filing ↗View & share | |
| Jan 5, 2022 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2022 | Original filing ↗View & share | |
| Oct 18, 2021 | Purchase | $50,001 - $100,000 | Nov 10, 2021 | Original filing ↗View & share | |
| Oct 18, 2021 | Sale (Full) | $1,001 - $15,000 | Nov 10, 2021 | Original filing ↗View & share | |
| Oct 15, 2021 | Purchase | $15,001 - $50,000 | Nov 10, 2021 | Original filing ↗View & share | |
| Aug 10, 2021 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2021 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jul 26, 2021 | Sale (Partial) | $1,001 - $15,000 | Aug 11, 2021 | Original filing ↗View & share |
| Jul 1, 2021 | Sale (Full) | $1,001 - $15,000 | Aug 13, 2021 | Original filing ↗View & share | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Apr 28, 2021 | Sale (Full) | $15,001 - $50,000 | Jun 6, 2021 | Original filing ↗View & share |
| Apr 6, 2021 | Sale (Full) | $15,001 - $50,000 | Apr 9, 2021 | Original filing ↗View & share | |
| Apr 5, 2021 | Purchase | $1,001 - $15,000 | Jul 23, 2021+64d after 45 | Original filing ↗View & share | |
| Apr 5, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+64d after 45 | Original filing ↗View & share |
Showing 50 most recent disclosures. Full history available on each member's profile page.
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.