INTC
Intel Corporation
- Disclosures
- 68
- Members
- 13
- Purchases
- 28
- Sales
- 40
Trading members serve on: Senate Committee on Commerce, Science, and Transportation, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy, Senate Committee on Commerce, Science, and Transportation - Science, Manufacturing, and Competitiveness, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety, Senate Committee on Commerce, Science, and Transportation - Telecommunications and Media, Senate Committee on the Judiciary, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - the Constitution
42 Republicans, 8 Democrats (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Apr 9, 2026 | Sale | $1,001 - $15,000 | May 4, 2026 | |
Ranking Member, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety (Consumer protection, tech regulation, communications) | Dec 12, 2025 | Sale (Full) | $15,001 - $50,000 | Jan 7, 2026 |
| May 13, 2024 | Sale (Partial) | $100,001 - $250,000 | Jun 14, 2024 | |
| May 13, 2024 | Sale (Full) | $100,001 - $250,000 | Jun 14, 2024 | |
| May 10, 2024 | Sale (Partial) | $100,001 - $250,000 | Jun 14, 2024 | |
| May 9, 2024 | Purchase | $50,001 - $100,000 | Jun 14, 2024 | |
| May 8, 2024 | Purchase | $100,001 - $250,000 | Jun 14, 2024 | |
| May 7, 2024 | Purchase | $100,001 - $250,000 | Jun 14, 2024 | |
| Jan 24, 2024 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2024 | |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Sep 20, 2023 | Sale (Full) | $1,001 - $15,000 | Oct 17, 2023 |
| Sep 13, 2023 | Sale (Full) | $1,001 - $15,000 | Oct 13, 2023 | |
| Aug 18, 2023 | Purchase | $1,001 - $15,000 | Sep 15, 2023 | |
Ranking Member, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy (Consumer protection, tech regulation, communications) | May 10, 2023 | Sale (Full) | $100,001 - $250,000 | Jun 15, 2023 |
| Nov 22, 2022 | Sale (Full) | $15,001 - $50,000 | Dec 14, 2022 | |
| Nov 9, 2022 | Purchase | $100,001 - $250,000 | Dec 14, 2022 | |
| Aug 5, 2022 | Purchase | $1,001 - $15,000 | Sep 15, 2022 | |
| Aug 5, 2022 | Purchase | $100,001 - $250,000 | Sep 15, 2022 | |
| Jun 21, 2022 | Purchase | $50,001 - $100,000 | Jul 13, 2022 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jun 17, 2022 | Sale (Partial) | $1,001 - $15,000 | Jul 15, 2022 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jun 16, 2022 | Sale (Full) | $15,001 - $50,000 | Jul 15, 2022 |
| Jun 9, 2022 | Purchase | $15,001 - $50,000 | Jul 13, 2022 | |
| Jan 12, 2022 | Purchase | $15,001 - $50,000 | Feb 14, 2022 | |
| Jan 12, 2022 | Purchase | $1,001 - $15,000 | Feb 14, 2022 | |
| Jan 5, 2022 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2022 | |
| Jan 5, 2022 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2022 | |
| Oct 18, 2021 | Sale (Full) | $1,001 - $15,000 | Nov 10, 2021 | |
| Oct 18, 2021 | Purchase | $50,001 - $100,000 | Nov 10, 2021 | |
| Oct 15, 2021 | Purchase | $15,001 - $50,000 | Nov 10, 2021 | |
| Aug 10, 2021 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2021 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jul 26, 2021 | Sale (Partial) | $1,001 - $15,000 | Aug 11, 2021 |
| Jul 1, 2021 | Sale (Full) | $1,001 - $15,000 | Aug 13, 2021 | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Apr 28, 2021 | Sale (Full) | $15,001 - $50,000 | Jun 6, 2021 |
| Apr 6, 2021 | Sale (Full) | $15,001 - $50,000 | Apr 9, 2021 | |
| Apr 5, 2021 | Purchase | $1,001 - $15,000 | Jul 23, 2021+64d late | |
| Apr 5, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+64d late | |
| Jan 4, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+155d late | |
| Jan 4, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+155d late | |
| Jan 4, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+155d late | |
| Jan 4, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+155d late | |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Aug 21, 2020 | Purchase | $1,001 - $15,000 | Sep 8, 2020 |
| Aug 3, 2020 | Sale (Full) | $15,001 - $50,000 | Aug 29, 2020 | |
| Jun 17, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d late |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d late |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Sep 25, 2019 | Purchase | $1,001 - $15,000 | Oct 21, 2019 |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Sep 25, 2019 | Purchase | $1,001 - $15,000 | Oct 21, 2019 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jun 10, 2019 | Sale (Partial) | $1,001 - $15,000 | Jul 10, 2019 |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Apr 18, 2019 | Purchase | $15,001 - $50,000 | May 8, 2019 |
Showing 50 most recent disclosures. Full history available on each member's profile page.