VoterHQ

INTC

Intel Corporation - Common Stock

Technology
Disclosures
81
Members
17
Purchases
35
Sales
46
More salesNov 10, 2014 — Jul 24, 2026Possible committee overlap

Trading members serve on: Senate Committee on Commerce, Science, and Transportation, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy, Senate Committee on Commerce, Science, and Transportation - Science, Manufacturing, and Competitiveness, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety, Senate Committee on Commerce, Science, and Transportation - Telecommunications and Media, Senate Committee on the Judiciary, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - the Constitution

41 Republicans, 9 Democrats (from most recent 50 disclosures)

Recent disclosures(newest 50)

MemberTransactionActionAmountFiled
Jul 24, 2026Purchase$250,001 - $500,000Jul 24, 2026
Jul 24, 2026Purchase$500,001 - $1,000,000Jul 24, 2026

Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications)

Jul 21, 2026Sale (Partial)$1,001 - $15,000Aug 4, 2026
Jun 16, 2026Sale$1,001 - $15,000Jun 17, 2026
Jun 10, 2026Sale (Partial)$1,001 - $15,000Jun 11, 2026
May 29, 2026Purchase$1,000,001 - $5,000,000May 29, 2026
Apr 9, 2026Sale$1,001 - $15,000May 4, 2026
Mar 27, 2026Purchase$1,001 - $15,000Jul 21, 2026+71d late

Ranking Member, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety (Consumer protection, tech regulation, communications)

Dec 12, 2025Sale (Full)$15,001 - $50,000Jan 7, 2026
May 13, 2024Sale (Partial)$100,001 - $250,000Aug 5, 2026+769d late
May 13, 2024Sale (Full)$100,001 - $250,000Aug 5, 2026+769d late
May 13, 2024Sale (Partial)$100,001 - $250,000Jun 14, 2024
May 13, 2024Sale (Full)$100,001 - $250,000Jun 14, 2024
May 10, 2024Sale (Partial)$100,001 - $250,000Aug 5, 2026+772d late
May 10, 2024Sale (Partial)$100,001 - $250,000Jun 14, 2024
May 9, 2024Purchase$50,001 - $100,000Aug 5, 2026+773d late
May 9, 2024Purchase$50,001 - $100,000Jun 14, 2024
May 8, 2024Purchase$100,001 - $250,000Aug 5, 2026+774d late
May 8, 2024Purchase$100,001 - $250,000Jun 14, 2024
May 7, 2024Purchase$100,001 - $250,000Aug 5, 2026+775d late
May 7, 2024Purchase$100,001 - $250,000Jun 14, 2024
Jan 24, 2024Sale (Full)$15,001 - $50,000Feb 14, 2024

Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications)

Dec 14, 2023Sale (Full)$1,001 - $15,000Jan 17, 2024

Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications)

Dec 14, 2023Sale (Full)$1,001 - $15,000Jan 17, 2024

Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto)

Sep 20, 2023Sale (Full)$1,001 - $15,000Oct 17, 2023
Sep 13, 2023Sale (Full)$1,001 - $15,000Oct 13, 2023
Aug 18, 2023Purchase$1,001 - $15,000Sep 15, 2023

Ranking Member, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy (Consumer protection, tech regulation, communications)

May 10, 2023Sale (Full)$100,001 - $250,000Jun 15, 2023
Nov 22, 2022Sale (Full)$15,001 - $50,000Dec 14, 2022
Nov 9, 2022Purchase$100,001 - $250,000Dec 14, 2022
Aug 5, 2022Purchase$100,001 - $250,000Sep 15, 2022
Aug 5, 2022Purchase$1,001 - $15,000Sep 15, 2022
Jun 21, 2022Purchase$50,001 - $100,000Jul 13, 2022

Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications)

Jun 17, 2022Sale (Partial)$1,001 - $15,000Jul 15, 2022

Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications)

Jun 16, 2022Sale (Full)$15,001 - $50,000Jul 15, 2022
Jun 9, 2022Purchase$15,001 - $50,000Jul 13, 2022
Jan 12, 2022Purchase$1,001 - $15,000Feb 14, 2022
Jan 12, 2022Purchase$15,001 - $50,000Feb 14, 2022
Jan 5, 2022Sale (Full)$1,001 - $15,000Feb 14, 2022
Jan 5, 2022Sale (Full)$1,001 - $15,000Feb 14, 2022
Oct 18, 2021Purchase$50,001 - $100,000Nov 10, 2021
Oct 18, 2021Sale (Full)$1,001 - $15,000Nov 10, 2021
Oct 15, 2021Purchase$15,001 - $50,000Nov 10, 2021
Aug 10, 2021Sale (Full)$1,001 - $15,000Sep 8, 2021

Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications)

Jul 26, 2021Sale (Partial)$1,001 - $15,000Aug 11, 2021
Jul 1, 2021Sale (Full)$1,001 - $15,000Aug 13, 2021

Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto)

Apr 28, 2021Sale (Full)$15,001 - $50,000Jun 6, 2021
Apr 6, 2021Sale (Full)$15,001 - $50,000Apr 9, 2021
Apr 5, 2021Purchase$1,001 - $15,000Jul 23, 2021+64d late
Apr 5, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021+64d late

Showing 50 most recent disclosures. Full history available on each member's profile page.