JPM
JPMorgan Chase & Co.
- Disclosures
- 53
- Members
- 12
- Purchases
- 31
- Sales
- 22
More purchasesFeb 19, 2014 — Jan 28, 2026
36 Republicans, 13 Democrats, 1 Independent (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Jan 28, 2026 | Sale (Full) | $1,001 - $15,000 | Jan 29, 2026 | |
| Jul 24, 2025 | Sale (Partial) | $1,001 - $15,000 | Aug 6, 2025 | |
| Jul 21, 2025 | Purchase | $1,001 - $15,000 | Aug 18, 2025 | |
| Jul 18, 2025 | Sale (Partial) | $1,001 - $15,000 | Aug 4, 2025 | |
| Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 | May 15, 2025 | |
| Apr 14, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+242d late | |
| Apr 8, 2025 | Sale (Partial) | $1,001 - $15,000 | May 14, 2025 | |
| Apr 4, 2025 | Purchase | $15,001 - $50,000 | May 13, 2025 | |
| Feb 5, 2025 | Sale (Partial) | $1,001 - $15,000 | Mar 6, 2025 | |
| Jan 17, 2025 | Sale (Partial) | $1,001 - $15,000 | Feb 13, 2025 | |
| Apr 23, 2024 | Sale (Partial) | $1,001 - $15,000 | May 13, 2024 | |
| Mar 12, 2024 | Sale (Full) | $1,001 - $15,000 | Apr 15, 2024 | |
| Dec 19, 2023 | Sale (Partial) | $1,001 - $15,000 | Jan 12, 2024 | |
| Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 22, 2023 | |
| Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 | Sep 18, 2023 | |
| Jan 10, 2023 | Sale (Partial) | $1,001 - $15,000 | Feb 13, 2023 | |
| Oct 17, 2022 | Sale (Partial) | $1,001 - $15,000 | Nov 13, 2022 | |
| Oct 17, 2022 | Sale (Partial) | $1,001 - $15,000 | Nov 13, 2022 | |
| Jun 23, 2021 | Purchase | $1,001 - $15,000 | Jul 16, 2021 | |
| Mar 9, 2021 | Purchase | $1,001 - $15,000 | Apr 12, 2021 | |
| Nov 5, 2020 | Sale (Full) | $1,001 - $15,000 | Dec 8, 2020 | |
| Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | |
| Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | |
| Mar 3, 2020 | Purchase | $1,001 - $15,000 | Apr 29, 2020 | |
| Mar 11, 2019 | Sale (Full) | $1,001 - $15,000 | Apr 17, 2019 | |
| Dec 19, 2018 | Sale (Partial) | $1,001 - $15,000 | May 15, 2019+102d late | |
| Dec 7, 2018 | Purchase | $1,001 - $15,000 | Aug 7, 2019+198d late | |
| Dec 6, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+115d late | |
| Dec 6, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+115d late | |
| Oct 16, 2018 | Purchase | $1,001 - $15,000 | Nov 8, 2018 | |
| May 8, 2018 | Purchase | $15,001 - $50,000 | Jun 12, 2018 | |
| Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+335d late | |
| Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 14, 2018 | |
| Apr 5, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+354d late | |
| Apr 5, 2018 | Purchase | $1,001 - $15,000 | May 14, 2018 | |
| Apr 3, 2018 | Sale (Partial) | $1,001 - $15,000 | May 10, 2018 | |
| Nov 27, 2017 | Purchase | $1,001 - $15,000 | Dec 11, 2017 | |
| Oct 26, 2017 | Purchase | $1,001 - $15,000 | Nov 7, 2017 | |
| Sep 8, 2017 | Purchase | $1,001 - $15,000 | Oct 6, 2017 | |
| Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 | Jun 22, 2017 | |
| Mar 16, 2017 | Purchase | $1,001 - $15,000 | Mar 21, 2017 | |
| Feb 23, 2017 | Purchase | $1,001 - $15,000 | Mar 15, 2017 | |
| Oct 26, 2016 | Purchase | $1,001 - $15,000 | Nov 7, 2016 | |
| Jan 20, 2016 | Purchase | $1,001 - $15,000 | Feb 23, 2016 | |
| Apr 29, 2014 | Purchase | $1,001 - $15,000 | Aug 12, 2015+425d late | |
| Apr 29, 2014 | Purchase | $1,001 - $15,000 | May 15, 2014 | |
| Mar 13, 2014 | Purchase | $15,001 - $50,000 | Sep 3, 2015+494d late | |
| Mar 13, 2014 | Purchase | $15,001 - $50,000 | Aug 13, 2015+473d late | |
| Feb 19, 2014 | Purchase | $1,001 - $15,000 | Sep 3, 2015+516d late | |
| Feb 19, 2014 | Purchase | $1,001 - $15,000 | Aug 13, 2015+495d late |
Showing 50 most recent disclosures. Full history available on each member's profile page.