MSFT
Microsoft Corporation - Common Stock
- Disclosures
- 148
- Members
- 22
- Purchases
- 65
- Sales
- 83
Trading members serve on: House Committee on the Judiciary, House Committee on the Judiciary - Courts, Intellectual Property, Artificial Intelligence, and the Internet, House Committee on the Judiciary - Crime and Federal Government Surveillance, Senate Committee on Commerce, Science, and Transportation, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy, Senate Committee on Commerce, Science, and Transportation - Science, Manufacturing, and Competitiveness, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety, Senate Committee on Commerce, Science, and Transportation - Telecommunications and Media, Senate Committee on the Judiciary, Senate Committee on the Judiciary - Antitrust, Competition Policy, and Consumer Rights, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Crime and Counterterrorism, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - Privacy, Technology, and the Law, Senate Committee on the Judiciary - the Constitution
42 Republicans, 6 Democrats, 2 Independents (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jul 21, 2026 | Sale (Partial) | $15,001 - $50,000 | Aug 4, 2026 |
Member, House Committee on the Judiciary (Antitrust, data privacy, crypto) | Jun 17, 2026 | Purchase | $1,001 - $15,000 | Jun 30, 2026 |
Member, House Committee on the Judiciary (Antitrust, data privacy, crypto) | Jun 17, 2026 | Purchase | $1,001 - $15,000 | Jun 30, 2026 |
| Jun 16, 2026 | Sale | $1,001 - $15,000 | Jun 17, 2026 | |
| Jun 2, 2026 | Sale (Partial) | $1,001 - $15,000 | Jun 18, 2026 | |
| Apr 15, 2026 | Purchase | $1,001 - $15,000 | May 1, 2026 | |
| Mar 30, 2026 | Purchase | $1,001 - $15,000 | Jul 21, 2026+68d late | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Mar 30, 2026 | Purchase | $1,001 - $15,000 | Apr 3, 2026 |
| Mar 27, 2026 | Purchase | $15,001 - $50,000 | Jul 21, 2026+71d late | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Mar 27, 2026 | Purchase | $1,001 - $15,000 | Apr 3, 2026 |
| Mar 5, 2026 | Purchase | $1,001 - $15,000 | Apr 14, 2026 | |
| Feb 13, 2026 | Sale (Full) | $1,001 - $15,000 | Mar 24, 2026 | |
| Feb 13, 2026 | Purchase | $1,001 - $15,000 | Mar 6, 2026 | |
| Dec 17, 2025 | Purchase | $1,001 - $15,000 | Jan 13, 2026 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Dec 16, 2025 | Sale (Partial) | $1,001 - $15,000 | Jan 6, 2026 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Oct 29, 2025 | Sale (Full) | $15,001 - $50,000 | Nov 4, 2025 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Oct 22, 2025 | Sale (Partial) | $1,001 - $15,000 | Nov 4, 2025 |
| Oct 7, 2025 | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026+257d late | |
| Oct 7, 2025 | Sale (Full) | $15,001 - $50,000 | Nov 15, 2025 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Sep 18, 2025 | Sale (Partial) | $15,001 - $50,000 | Oct 5, 2025 |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Sep 4, 2025 | Sale (Partial) | $15,001 - $50,000 | Oct 3, 2025 |
| Jul 21, 2025 | Purchase | $1,001 - $15,000 | Aug 18, 2025 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jul 18, 2025 | Sale (Partial) | $1,001 - $15,000 | Aug 4, 2025 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jun 18, 2025 | Sale (Partial) | $1,001 - $15,000 | Jul 4, 2025 |
| Apr 22, 2025 | Purchase | $1,001 - $15,000 | Aug 20, 2026+440d late | |
| Apr 22, 2025 | Purchase | $1,001 - $15,000 | May 14, 2025 | |
| Apr 16, 2025 | Purchase | $1,001 - $15,000 | Aug 20, 2026+446d late | |
| Apr 16, 2025 | Purchase | $1,001 - $15,000 | May 14, 2025 | |
| Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026+432d late | |
| Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 | May 15, 2025 | |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Apr 14, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+242d late |
| Feb 14, 2025 | Purchase | $1,001 - $15,000 | Mar 6, 2025 | |
| Feb 5, 2025 | Purchase | $1,001 - $15,000 | Mar 6, 2025 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Feb 4, 2025 | Sale (Partial) | $1,001 - $15,000 | Mar 6, 2025 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jan 17, 2025 | Sale (Partial) | $1,001 - $15,000 | Feb 13, 2025 |
| Jan 10, 2025 | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026+527d late | |
| Jan 10, 2025 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2025 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jan 3, 2025 | Sale (Partial) | $1,001 - $15,000 | Feb 13, 2025 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Dec 16, 2024 | Sale (Partial) | $1,001 - $15,000 | Jan 6, 2025 |
| Oct 29, 2024 | Sale (Partial) | $15,001 - $50,000 | Aug 5, 2026+600d late | |
| Oct 29, 2024 | Sale (Partial) | $15,001 - $50,000 | Aug 5, 2026+600d late | |
| Oct 29, 2024 | Sale (Full) | $15,001 - $50,000 | Nov 15, 2024 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Sep 20, 2024 | Sale (Partial) | $1,001 - $15,000 | Oct 5, 2024 |
| Sep 9, 2024 | Sale | $1,001 - $15,000 | Aug 4, 2026+649d late | |
| Aug 20, 2024 | Purchase | $1,001 - $15,000 | Aug 4, 2026+669d late | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jul 17, 2024 | Sale (Partial) | $1,001 - $15,000 | Aug 11, 2024 |
| Jun 20, 2024 | Purchase | $1,001 - $15,000 | Jul 11, 2024 | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Jun 13, 2024 | Purchase | $1,001 - $15,000 | Jul 16, 2024 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 23, 2024 | Sale (Partial) | $1,001 - $15,000 | May 13, 2024 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 9, 2024 | Sale (Partial) | $1,001 - $15,000 | May 13, 2024 |
Showing 50 most recent disclosures. Full history available on each member's profile page.