MSFT
Microsoft Corporation
- Disclosures
- 132
- Members
- 17
- Purchases
- 58
- Sales
- 74
Trading members serve on: Senate Committee on Commerce, Science, and Transportation, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy, Senate Committee on Commerce, Science, and Transportation - Science, Manufacturing, and Competitiveness, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety, Senate Committee on Commerce, Science, and Transportation - Telecommunications and Media, Senate Committee on the Judiciary, Senate Committee on the Judiciary - Antitrust, Competition Policy, and Consumer Rights, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Crime and Counterterrorism, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - Privacy, Technology, and the Law, Senate Committee on the Judiciary - the Constitution
44 Republicans, 4 Democrats, 2 Independents (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Apr 15, 2026 | Purchase | $1,001 - $15,000 | May 1, 2026 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Mar 30, 2026 | Purchase | $1,001 - $15,000 | Apr 3, 2026 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Mar 27, 2026 | Purchase | $1,001 - $15,000 | Apr 3, 2026 |
| Mar 5, 2026 | Purchase | $1,001 - $15,000 | Apr 14, 2026 | |
| Feb 13, 2026 | Sale (Full) | $1,001 - $15,000 | Mar 24, 2026 | |
| Feb 13, 2026 | Purchase | $1,001 - $15,000 | Mar 6, 2026 | |
| Dec 17, 2025 | Purchase | $1,001 - $15,000 | Jan 13, 2026 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Dec 16, 2025 | Sale (Partial) | $1,001 - $15,000 | Jan 6, 2026 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Oct 29, 2025 | Sale (Full) | $15,001 - $50,000 | Nov 4, 2025 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Oct 22, 2025 | Sale (Partial) | $1,001 - $15,000 | Nov 4, 2025 |
| Oct 7, 2025 | Sale (Full) | $15,001 - $50,000 | Nov 15, 2025 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Sep 18, 2025 | Sale (Partial) | $15,001 - $50,000 | Oct 5, 2025 |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Sep 4, 2025 | Sale (Partial) | $15,001 - $50,000 | Oct 3, 2025 |
| Jul 21, 2025 | Purchase | $1,001 - $15,000 | Aug 18, 2025 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jul 18, 2025 | Sale (Partial) | $1,001 - $15,000 | Aug 4, 2025 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jun 18, 2025 | Sale (Partial) | $1,001 - $15,000 | Jul 4, 2025 |
| Apr 22, 2025 | Purchase | $1,001 - $15,000 | May 14, 2025 | |
| Apr 16, 2025 | Purchase | $1,001 - $15,000 | May 14, 2025 | |
| Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 | May 15, 2025 | |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Apr 14, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+242d late |
| Feb 14, 2025 | Purchase | $1,001 - $15,000 | Mar 6, 2025 | |
| Feb 5, 2025 | Purchase | $1,001 - $15,000 | Mar 6, 2025 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Feb 4, 2025 | Sale (Partial) | $1,001 - $15,000 | Mar 6, 2025 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jan 17, 2025 | Sale (Partial) | $1,001 - $15,000 | Feb 13, 2025 |
| Jan 10, 2025 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2025 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jan 3, 2025 | Sale (Partial) | $1,001 - $15,000 | Feb 13, 2025 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Dec 16, 2024 | Sale (Partial) | $1,001 - $15,000 | Jan 6, 2025 |
| Oct 29, 2024 | Sale (Full) | $15,001 - $50,000 | Nov 15, 2024 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Sep 20, 2024 | Sale (Partial) | $1,001 - $15,000 | Oct 5, 2024 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jul 17, 2024 | Sale (Partial) | $1,001 - $15,000 | Aug 11, 2024 |
| Jun 20, 2024 | Purchase | $1,001 - $15,000 | Jul 11, 2024 | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Jun 13, 2024 | Purchase | $1,001 - $15,000 | Jul 16, 2024 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 23, 2024 | Sale (Partial) | $1,001 - $15,000 | May 13, 2024 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 9, 2024 | Sale (Partial) | $1,001 - $15,000 | May 13, 2024 |
| Jan 3, 2024 | Sale (Partial) | $15,001 - $50,000 | Feb 14, 2024 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Dec 19, 2023 | Sale (Partial) | $1,001 - $15,000 | Jan 12, 2024 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Dec 18, 2023 | Sale (Partial) | $1,001 - $15,000 | Jan 12, 2024 |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Nov 30, 2023 | Sale (Partial) | $1,001 - $15,000 | Dec 11, 2023 |
| Nov 9, 2023 | Sale (Full) | $1,001 - $15,000 | Dec 15, 2023 | |
Chairman, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries (Consumer protection, tech regulation, communications) | Aug 22, 2023 | Sale (Full) | $50,001 - $100,000 | Sep 22, 2023 |
Chairman, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries (Consumer protection, tech regulation, communications) | Aug 22, 2023 | Sale (Full) | $50,001 - $100,000 | Sep 18, 2023 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Aug 22, 2023 | Sale (Partial) | $1,001 - $15,000 | Sep 15, 2023 |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jun 22, 2023 | Sale (Partial) | $1,001 - $15,000 | Jul 17, 2023 |
| Jun 20, 2023 | Sale (Full) | $250,001 - $500,000 | Jul 14, 2023 | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Jun 12, 2023 | Sale (Partial) | $15,001 - $50,000 | Jul 17, 2023 |
| Apr 3, 2023 | Sale (Partial) | $15,001 - $50,000 | May 12, 2023 | |
| Apr 3, 2023 | Sale (Partial) | $15,001 - $50,000 | May 11, 2023 | |
Chairman, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries (Consumer protection, tech regulation, communications) | Nov 30, 2022 | Purchase | $15,001 - $50,000 | Jul 26, 2023+193d late |
Showing 50 most recent disclosures. Full history available on each member's profile page.