NVDA
NVIDIA Corporation
- Disclosures
- 61
- Members
- 11
- Purchases
- 48
- Sales
- 13
Trading members serve on: Senate Committee on Commerce, Science, and Transportation, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy, Senate Committee on Commerce, Science, and Transportation - Science, Manufacturing, and Competitiveness, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety, Senate Committee on Commerce, Science, and Transportation - Telecommunications and Media, Senate Committee on the Judiciary, Senate Committee on the Judiciary - Antitrust, Competition Policy, and Consumer Rights, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Crime and Counterterrorism, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - the Constitution
25 Democrats, 24 Republicans, 1 Independent (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Apr 15, 2026 | Purchase | $1,001 - $15,000 | May 1, 2026 | |
| Mar 19, 2026 | Purchase | $1,001 - $15,000 | Apr 14, 2026 | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Jan 9, 2026 | Sale (Partial) | $1,001 - $15,000 | Feb 4, 2026 |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Jan 9, 2026 | Sale (Partial) | $1,001 - $15,000 | Feb 4, 2026 |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Nov 7, 2025 | Sale (Partial) | $1,001 - $15,000 | Jan 26, 2026 |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Oct 20, 2025 | Sale (Partial) | $15,001 - $50,000 | Nov 3, 2025 |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Sep 4, 2025 | Sale (Partial) | $15,001 - $50,000 | Oct 3, 2025 |
| Aug 22, 2025 | Purchase | $1,001 - $15,000 | Sep 12, 2025 | |
| Jul 21, 2025 | Purchase | $1,001 - $15,000 | Aug 18, 2025 | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Jul 7, 2025 | Sale (Partial) | $15,001 - $50,000 | Aug 4, 2025 |
| May 13, 2025 | Purchase | $1,001 - $15,000 | Jul 9, 2025 | |
| May 13, 2025 | Purchase | $1,001 - $15,000 | Jun 14, 2025 | |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Apr 30, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+226d late |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Apr 14, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+242d late |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Apr 14, 2025 | Sale (Partial) | $15,001 - $50,000 | May 13, 2025 |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Mar 21, 2025 | Purchase | $15,001 - $50,000 | Apr 20, 2025 |
Member, Senate Committee on the Judiciary (Antitrust, data privacy, crypto) | Mar 20, 2025 | Purchase | $100,001 - $250,000 | Apr 20, 2025 |
| Feb 26, 2025 | Purchase | $1,001 - $15,000 | Mar 6, 2025 | |
| Jan 14, 2025 | Purchase | $1,001 - $15,000 | Feb 8, 2025 | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Jan 6, 2025 | Sale (Partial) | $15,001 - $50,000 | Jan 8, 2025 |
| Apr 30, 2024 | Sale (Full) | $15,001 - $50,000 | May 15, 2024 | |
| Apr 3, 2023 | Purchase | $1,001 - $15,000 | May 12, 2023 | |
| Apr 3, 2023 | Purchase | $1,001 - $15,000 | May 11, 2023 | |
Chairman, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries (Consumer protection, tech regulation, communications) | Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 |
Chairman, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries (Consumer protection, tech regulation, communications) | Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 |
Chairman, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries (Consumer protection, tech regulation, communications) | Nov 22, 2022 | Purchase | $1,001 - $15,000 | Dec 21, 2022 |
| Oct 5, 2022 | Sale (Full) | $1,001 - $15,000 | Nov 10, 2022 | |
| Jun 15, 2022 | Purchase | $15,001 - $50,000 | Jul 13, 2022 | |
| Jun 15, 2022 | Sale (Full) | $15,001 - $50,000 | Jul 13, 2022 | |
| Jun 8, 2022 | Purchase | $1,001 - $15,000 | Jul 13, 2022 | |
| Jan 6, 2022 | Purchase | $15,001 - $50,000 | Feb 17, 2022 | |
Ranking Member, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy (Consumer protection, tech regulation, communications) | Nov 1, 2021 | Sale (Full) | $500,001 - $1,000,000 | Dec 10, 2021 |
| Jul 28, 2021 | Sale (Full) | $15,001 - $50,000 | Aug 13, 2021 | |
| Oct 16, 2020 | Purchase | $1,001 - $15,000 | Nov 16, 2020 | |
| Oct 16, 2020 | Purchase | $1,001 - $15,000 | Nov 16, 2020 | |
| Oct 16, 2020 | Purchase | $1,001 - $15,000 | Nov 16, 2020 | |
| Aug 21, 2020 | Purchase | $50,001 - $100,000 | Aug 29, 2020 | |
| Aug 19, 2020 | Purchase | $15,001 - $50,000 | Aug 29, 2020 | |
| Jul 30, 2020 | Purchase | $50,001 - $100,000 | Aug 29, 2020 | |
| Jul 27, 2020 | Purchase | $15,001 - $50,000 | Jul 31, 2020 | |
| Jul 6, 2020 | Purchase | $15,001 - $50,000 | Jul 31, 2020 | |
| Jun 26, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | |
| Jun 24, 2020 | Purchase | $15,001 - $50,000 | Jul 2, 2020 | |
| Jun 12, 2020 | Purchase | $50,001 - $100,000 | Jul 2, 2020 | |
| May 26, 2020 | Purchase | $100,001 - $250,000 | Jun 4, 2020 | |
| May 26, 2020 | Purchase | $100,001 - $250,000 | Jun 1, 2020 | |
| Apr 21, 2020 | Purchase | $50,001 - $100,000 | May 5, 2020 | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | May 17, 2019 | Purchase | $1,001 - $15,000 | Jun 11, 2019 |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Dec 28, 2018 | Purchase | $1,001 - $15,000 | Jan 10, 2019 |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Oct 23, 2018 | Purchase | $1,001 - $15,000 | Nov 15, 2018 |
Showing 50 most recent disclosures. Full history available on each member's profile page.