Now in Beta — Use code FREEPASS for 30 days free, no credit card required.

VoterHQ

OXY

Occidental Petroleum Corporation

Energy
Disclosures
42
Members
5
Purchases
11
Sales
31
More salesJun 19, 2014Apr 30, 2024Possible committee overlap

Trading members serve on: Senate Committee on Energy and Natural Resources, Senate Committee on Energy and Natural Resources - Energy, Senate Committee on Energy and Natural Resources - National Parks, Senate Committee on Energy and Natural Resources - Water and Power

42 Republicans

Recent disclosures(newest 50)

MemberTransactionActionAmountFiled
Apr 30, 2024Sale (Full)$15,001 - $50,000May 15, 2024
Nov 14, 2023Sale (Full)$1,001 - $15,000Dec 15, 2023
Nov 14, 2023Sale (Full)$1,001 - $15,000Dec 15, 2023
May 22, 2023Purchase$15,001 - $50,000Jun 15, 2023
May 22, 2023Sale (Partial)$1,001 - $15,000Jun 15, 2023
May 19, 2023Sale (Partial)$1,001 - $15,000Jun 15, 2023
May 19, 2023Sale (Partial)$1,001 - $15,000Jun 15, 2023
Apr 18, 2023Sale (Partial)$1,001 - $15,000May 12, 2023
Apr 18, 2023Sale (Partial)$1,001 - $15,000May 11, 2023
Oct 4, 2022Sale (Full)$1,001 - $15,000Nov 10, 2022
Oct 4, 2022Purchase$1,001 - $15,000Nov 10, 2022
Oct 4, 2022Sale (Full)$1,001 - $15,000Nov 10, 2022
Oct 4, 2022Sale (Full)$1,001 - $15,000Nov 10, 2022
Feb 22, 2022Sale (Partial)$50,001 - $100,000Mar 11, 2022
Nov 22, 2021Sale (Full)$1,001 - $15,000Dec 10, 2021
Nov 22, 2021Sale (Full)$50,001 - $100,000Dec 10, 2021
Aug 2, 2021Sale (Full)$1,001 - $15,000Sep 8, 2021
Aug 2, 2021Sale (Full)$1,001 - $15,000Sep 8, 2021
Jun 25, 2021Purchase$1,001 - $15,000Jul 16, 2021
Apr 7, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021+62d late
Apr 7, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021+62d late
Apr 7, 2021Purchase$50,001 - $100,000Jul 23, 2021+62d late
Apr 7, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021+62d late
Feb 16, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021+112d late
Feb 16, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021+112d late
Feb 16, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021+112d late
Feb 16, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021+112d late
Feb 16, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021+112d late
Feb 16, 2021Purchase$15,001 - $50,000Jul 23, 2021+112d late
Aug 21, 2020Sale (Full)$1,001 - $15,000Sep 8, 2020
Sep 25, 2019Purchase$1,001 - $15,000Aug 5, 2020+270d late
Sep 25, 2019Purchase$1,001 - $15,000Aug 5, 2020+270d late
Sep 25, 2019Purchase$1,001 - $15,000Oct 21, 2019
Sep 25, 2019Purchase$1,001 - $15,000Oct 21, 2019
Feb 27, 2018Sale (Full)$1,001 - $15,000Mar 8, 2018
Sep 8, 2017Purchase$1,001 - $15,000Oct 6, 2017

Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities)

Mar 31, 2016Sale (Full)$1,001 - $15,000Dec 6, 2017+570d late

Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities)

Mar 31, 2016Sale (Full)$1,001 - $15,000May 2, 2016

Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities)

Jul 8, 2015Purchase$1,001 - $15,000Aug 20, 2015
Jun 19, 2014Sale (Full)$1,001 - $15,000Jul 20, 2015+351d late
Jun 19, 2014Sale (Full)$1,001 - $15,000May 13, 2015+283d late
Jun 19, 2014Sale (Full)$1,001 - $15,000Jun 27, 2014