OXY
Occidental Petroleum Corporation
- Disclosures
- 42
- Members
- 5
- Purchases
- 11
- Sales
- 31
Trading members serve on: Senate Committee on Energy and Natural Resources, Senate Committee on Energy and Natural Resources - Energy, Senate Committee on Energy and Natural Resources - National Parks, Senate Committee on Energy and Natural Resources - Water and Power
42 Republicans
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Apr 30, 2024 | Sale (Full) | $15,001 - $50,000 | May 15, 2024 | Original filing ↗View & share | |
| Nov 14, 2023 | Sale (Full) | $1,001 - $15,000 | Dec 15, 2023 | Original filing ↗View & share | |
| Nov 14, 2023 | Sale (Full) | $1,001 - $15,000 | Dec 15, 2023 | Original filing ↗View & share | |
| May 22, 2023 | Sale (Partial) | $1,001 - $15,000 | Jun 15, 2023 | Original filing ↗View & share | |
| May 22, 2023 | Purchase | $15,001 - $50,000 | Jun 15, 2023 | Original filing ↗View & share | |
| May 19, 2023 | Sale (Partial) | $1,001 - $15,000 | Jun 15, 2023 | Original filing ↗View & share | |
| May 19, 2023 | Sale (Partial) | $1,001 - $15,000 | Jun 15, 2023 | Original filing ↗View & share | |
| Apr 18, 2023 | Sale (Partial) | $1,001 - $15,000 | May 11, 2023 | Original filing ↗View & share | |
| Apr 18, 2023 | Sale (Partial) | $1,001 - $15,000 | May 12, 2023 | Original filing ↗View & share | |
| Oct 4, 2022 | Sale (Full) | $1,001 - $15,000 | Nov 10, 2022 | Original filing ↗View & share | |
| Oct 4, 2022 | Sale (Full) | $1,001 - $15,000 | Nov 10, 2022 | Original filing ↗View & share | |
| Oct 4, 2022 | Sale (Full) | $1,001 - $15,000 | Nov 10, 2022 | Original filing ↗View & share | |
| Oct 4, 2022 | Purchase | $1,001 - $15,000 | Nov 10, 2022 | Original filing ↗View & share | |
| Feb 22, 2022 | Sale (Partial) | $50,001 - $100,000 | Mar 11, 2022 | Original filing ↗View & share | |
| Nov 22, 2021 | Sale (Full) | $50,001 - $100,000 | Dec 10, 2021 | Original filing ↗View & share | |
| Nov 22, 2021 | Sale (Full) | $1,001 - $15,000 | Dec 10, 2021 | Original filing ↗View & share | |
| Aug 2, 2021 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2021 | Original filing ↗View & share | |
| Aug 2, 2021 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2021 | Original filing ↗View & share | |
| Jun 25, 2021 | Purchase | $1,001 - $15,000 | Jul 16, 2021 | Original filing ↗View & share | |
| Apr 7, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+62d after 45 | Original filing ↗View & share | |
| Apr 7, 2021 | Purchase | $50,001 - $100,000 | Jul 23, 2021+62d after 45 | Original filing ↗View & share | |
| Apr 7, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+62d after 45 | Original filing ↗View & share | |
| Apr 7, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+62d after 45 | Original filing ↗View & share | |
| Feb 16, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+112d after 45 | Original filing ↗View & share | |
| Feb 16, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+112d after 45 | Original filing ↗View & share | |
| Feb 16, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+112d after 45 | Original filing ↗View & share | |
| Feb 16, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+112d after 45 | Original filing ↗View & share | |
| Feb 16, 2021 | Purchase | $15,001 - $50,000 | Jul 23, 2021+112d after 45 | Original filing ↗View & share | |
| Feb 16, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+112d after 45 | Original filing ↗View & share | |
| Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | Original filing ↗View & share | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Oct 21, 2019 | Original filing ↗View & share | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Oct 21, 2019 | Original filing ↗View & share | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d after 45 | Original filing ↗View & share | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d after 45 | Original filing ↗View & share | |
| Feb 27, 2018 | Sale (Full) | $1,001 - $15,000 | Mar 8, 2018 | Original filing ↗View & share | |
| Sep 8, 2017 | Purchase | $1,001 - $15,000 | Oct 6, 2017 | Original filing ↗View & share | |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Mar 31, 2016 | Sale (Full) | $1,001 - $15,000 | Dec 6, 2017+570d after 45 | Original filing ↗View & share |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Mar 31, 2016 | Sale (Full) | $1,001 - $15,000 | May 2, 2016 | Original filing ↗View & share |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Jul 8, 2015 | Purchase | $1,001 - $15,000 | Aug 20, 2015 | Original filing ↗View & share |
| Jun 19, 2014 | Sale (Full) | $1,001 - $15,000 | Jun 27, 2014 | Original filing ↗View & share | |
| Jun 19, 2014 | Sale (Full) | $1,001 - $15,000 | Jul 20, 2015+351d after 45 | Original filing ↗View & share | |
| Jun 19, 2014 | Sale (Full) | $1,001 - $15,000 | May 13, 2015+283d after 45 | Original filing ↗View & share |
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.