Now in Beta — Use code FREEPASS for 30 days free, no credit card required.

VoterHQ

PYPL

PayPal Holdings, Inc. - Common Stock

Disclosures
64
Members
7
Purchases
26
Sales
38
More salesJun 6, 2018Feb 13, 2026

45 Republicans, 3 Democrats, 2 Independents (from most recent 50 disclosures)

Recent disclosures(newest 50)

MemberTransactionActionAmountFiled
Feb 13, 2026Sale (Full)$1,001 - $15,000Mar 24, 2026
Jan 29, 2026Purchase$1,001 - $15,000Feb 15, 2026
Nov 21, 2025Purchase$1,001 - $15,000Dec 8, 2025
Jul 21, 2025Purchase$1,001 - $15,000Aug 18, 2025
Apr 15, 2025Sale (Full)$15,001 - $50,000May 15, 2025
May 3, 2024Sale (Full)$100,001 - $250,000Jun 14, 2024
Apr 30, 2024Purchase$1,001 - $15,000May 15, 2024
Sep 20, 2023Sale (Full)$1,001 - $15,000Oct 17, 2023
May 23, 2023Sale (Partial)$1,001 - $15,000Jun 15, 2023
May 23, 2023Sale (Partial)$50,001 - $100,000Jun 15, 2023
May 23, 2023Sale (Partial)$100,001 - $250,000Jun 15, 2023
May 23, 2023Sale (Partial)$15,001 - $50,000Jun 15, 2023
May 23, 2023Sale (Partial)$15,001 - $50,000Jun 15, 2023
May 11, 2023Purchase$250,001 - $500,000Jun 15, 2023
May 10, 2023Purchase$250,001 - $500,000Jun 15, 2023
Dec 9, 2022Sale (Partial)$1,001 - $15,000Jan 13, 2023
Dec 9, 2022Sale (Full)$100,001 - $250,000Jan 13, 2023
Dec 9, 2022Sale (Partial)$1,001 - $15,000Jan 13, 2023
Dec 9, 2022Sale (Partial)$1,001 - $15,000Jan 13, 2023
Dec 9, 2022Sale (Partial)$15,001 - $50,000Jan 13, 2023
Dec 9, 2022Sale (Partial)$50,001 - $100,000Jan 13, 2023
Dec 9, 2022Sale (Partial)$100,001 - $250,000Jan 13, 2023
Dec 8, 2022Purchase$15,001 - $50,000Jan 13, 2023
Dec 5, 2022Purchase$250,001 - $500,000Jan 13, 2023
Nov 30, 2022Sale (Full)$1,001 - $15,000Jul 26, 2023+193d late
Nov 30, 2022Sale (Full)$1,001 - $15,000Dec 21, 2022
Nov 11, 2022Sale (Full)$100,001 - $250,000May 15, 2023+140d late
Nov 11, 2022Sale (Full)$100,001 - $250,000Dec 11, 2022
Nov 8, 2022Sale (Full)$50,001 - $100,000Dec 14, 2022
Nov 8, 2022Sale (Full)$1,001 - $15,000Dec 14, 2022
Nov 8, 2022Sale (Partial)$100,001 - $250,000Dec 14, 2022
Nov 8, 2022Sale (Full)$1,001 - $15,000Dec 14, 2022
Nov 7, 2022Purchase$100,001 - $250,000Dec 14, 2022
Aug 3, 2022Sale (Full)$15,001 - $50,000Sep 15, 2022
Jun 29, 2022Purchase$50,001 - $100,000Jul 13, 2022
Jun 17, 2022Purchase$100,001 - $250,000Jul 13, 2022
Jun 16, 2022Purchase$1,001 - $15,000Jul 13, 2022
Jun 15, 2022Purchase$50,001 - $100,000Jul 13, 2022
Jun 15, 2022Sale (Full)$50,001 - $100,000Jul 13, 2022
May 20, 2022Purchase$50,001 - $100,000Jun 13, 2022
May 19, 2022Purchase$250,001 - $500,000Jun 13, 2022
Apr 28, 2022Purchase$1,001 - $15,000May 13, 2022
Apr 28, 2022Sale (Full)$50,001 - $100,000May 13, 2022
Apr 28, 2022Sale (Full)$50,001 - $100,000May 13, 2022
Apr 11, 2022Purchase$15,001 - $50,000May 13, 2022
Feb 9, 2022Sale (Full)$1,001 - $15,000Mar 11, 2022
Feb 9, 2022Sale (Full)$1,001 - $15,000Mar 11, 2022
Feb 9, 2022Purchase$15,001 - $50,000Mar 11, 2022
Feb 9, 2022Sale (Full)$1,001 - $15,000Mar 11, 2022
Feb 7, 2022Purchase$50,001 - $100,000Mar 11, 2022

Showing 50 most recent disclosures. Full history available on each member's profile page.