QCOM
QUALCOMM Incorporated
- Disclosures
- 55
- Members
- 11
- Purchases
- 24
- Sales
- 31
More salesMay 7, 2014 — Mar 27, 2026
39 Republicans, 11 Democrats (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Mar 27, 2026 | Purchase | $1,001 - $15,000 | Jul 21, 2026+71d late | |
| Apr 29, 2024 | Purchase | $15,001 - $50,000 | May 15, 2024 | |
| Apr 29, 2024 | Purchase | $1,001 - $15,000 | May 15, 2024 | |
| Mar 13, 2024 | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026+830d late | |
| Mar 13, 2024 | Sale (Full) | $15,001 - $50,000 | Apr 15, 2024 | |
| Feb 27, 2024 | Sale (Full) | $15,001 - $50,000 | Mar 15, 2024 | |
| Sep 13, 2023 | Sale (Full) | $250,001 - $500,000 | Oct 13, 2023 | |
| Sep 13, 2023 | Sale (Full) | $15,001 - $50,000 | Oct 13, 2023 | |
| Sep 13, 2023 | Purchase | $1,001 - $15,000 | Oct 13, 2023 | |
| Sep 1, 2023 | Sale (Full) | $1,001 - $15,000 | Oct 13, 2023 | |
| Aug 31, 2023 | Purchase | $100,001 - $250,000 | Sep 15, 2023 | |
| Jun 8, 2023 | Purchase | $1,001 - $15,000 | Jul 14, 2023 | |
| Jun 6, 2023 | Purchase | $50,001 - $100,000 | Jul 14, 2023 | |
| Jun 5, 2023 | Sale (Partial) | $1,001 - $15,000 | Jul 14, 2023 | |
| Jun 2, 2023 | Purchase | $100,001 - $250,000 | Jul 14, 2023 | |
| Jun 1, 2023 | Purchase | $100,001 - $250,000 | Jul 14, 2023 | |
| May 8, 2023 | Purchase | $1,001 - $15,000 | Jun 15, 2023 | |
| Dec 2, 2022 | Sale (Partial) | $50,001 - $100,000 | Jan 13, 2023 | |
| Dec 2, 2022 | Sale (Full) | $15,001 - $50,000 | Jan 13, 2023 | |
| Dec 1, 2022 | Purchase | $100,001 - $250,000 | Jan 13, 2023 | |
| Jun 28, 2022 | Sale (Partial) | $50,001 - $100,000 | Jul 13, 2022 | |
| Jun 28, 2022 | Sale (Partial) | $250,001 - $500,000 | Jul 13, 2022 | |
| Jun 16, 2022 | Purchase | $250,001 - $500,000 | Jul 13, 2022 | |
| Jun 15, 2022 | Purchase | $1,001 - $15,000 | Jul 13, 2022 | |
| Jan 14, 2022 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2022 | |
| Jan 14, 2022 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2022 | |
| Oct 26, 2021 | Sale (Full) | $1,001 - $15,000 | Nov 10, 2021 | |
| Jun 1, 2021 | Sale (Full) | $15,001 - $50,000 | Jul 16, 2021 | |
| Mar 29, 2021 | Purchase | $1,001 - $15,000 | Jul 23, 2021+71d late | |
| Feb 28, 2019 | Sale (Full) | $15,001 - $50,000 | Mar 18, 2019 | |
| Feb 4, 2019 | Sale (Full) | $1,001 - $15,000 | Mar 1, 2019 | |
| Nov 29, 2018 | Sale (Full) | $1,001 - $15,000 | Dec 8, 2018 | |
| Sep 27, 2018 | Sale (Partial) | $1,001 - $15,000 | Oct 18, 2018 | |
| Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+335d late | |
| Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 14, 2018 | |
| Mar 9, 2018 | Sale (Partial) | $1,001 - $15,000 | Mar 12, 2018 | |
| Nov 7, 2017 | Sale (Full) | $1,001 - $15,000 | Dec 12, 2017 | |
| Sep 21, 2017 | Sale (Full) | $100,001 - $250,000 | Sep 27, 2017 | |
| Sep 20, 2017 | Sale (Full) | $1,001 - $15,000 | Oct 12, 2017 | |
| Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 | Jun 22, 2017 | |
| Apr 5, 2017 | Purchase | $1,001 - $15,000 | May 10, 2017 | |
| Apr 5, 2017 | Purchase | $1,001 - $15,000 | May 10, 2017 | |
| Mar 16, 2017 | Purchase | $1,001 - $15,000 | Mar 21, 2017 | |
| Mar 2, 2017 | Purchase | $100,001 - $250,000 | Mar 6, 2017 | |
| Jan 18, 2017 | Sale (Partial) | $1,001 - $15,000 | Feb 1, 2017 | |
| Jan 18, 2017 | Sale (Partial) | $1,001 - $15,000 | Feb 1, 2017 | |
| Oct 31, 2016 | Sale (Partial) | $1,001 - $15,000 | Nov 21, 2016 | |
| Mar 31, 2016 | Purchase | $1,001 - $15,000 | Dec 6, 2017+570d late | |
| Mar 31, 2016 | Purchase | $1,001 - $15,000 | May 2, 2016 | |
| Dec 14, 2015 | Sale (Full) | $15,001 - $50,000 | Jun 16, 2016+140d late |
Showing 50 most recent disclosures. Full history available on each member's profile page.