VoterHQ

QCOM

QUALCOMM Incorporated

Disclosures
55
Members
11
Purchases
24
Sales
31
More salesMay 7, 2014 — Mar 27, 2026

39 Republicans, 11 Democrats (from most recent 50 disclosures)

Recent disclosures(newest 50)

MemberTransactionActionAmountFiled
Mar 27, 2026Purchase$1,001 - $15,000Jul 21, 2026+71d late
Apr 29, 2024Purchase$1,001 - $15,000May 15, 2024
Apr 29, 2024Purchase$15,001 - $50,000May 15, 2024
Mar 13, 2024Sale (Full)$15,001 - $50,000Aug 5, 2026+830d late
Mar 13, 2024Sale (Full)$15,001 - $50,000Apr 15, 2024
Feb 27, 2024Sale (Full)$15,001 - $50,000Mar 15, 2024
Sep 13, 2023Sale (Full)$250,001 - $500,000Oct 13, 2023
Sep 13, 2023Purchase$1,001 - $15,000Oct 13, 2023
Sep 13, 2023Sale (Full)$15,001 - $50,000Oct 13, 2023
Sep 1, 2023Sale (Full)$1,001 - $15,000Oct 13, 2023
Aug 31, 2023Purchase$100,001 - $250,000Sep 15, 2023
Jun 8, 2023Purchase$1,001 - $15,000Jul 14, 2023
Jun 6, 2023Purchase$50,001 - $100,000Jul 14, 2023
Jun 5, 2023Sale (Partial)$1,001 - $15,000Jul 14, 2023
Jun 2, 2023Purchase$100,001 - $250,000Jul 14, 2023
Jun 1, 2023Purchase$100,001 - $250,000Jul 14, 2023
May 8, 2023Purchase$1,001 - $15,000Jun 15, 2023
Dec 2, 2022Sale (Full)$15,001 - $50,000Jan 13, 2023
Dec 2, 2022Sale (Partial)$50,001 - $100,000Jan 13, 2023
Dec 1, 2022Purchase$100,001 - $250,000Jan 13, 2023
Jun 28, 2022Sale (Partial)$50,001 - $100,000Jul 13, 2022
Jun 28, 2022Sale (Partial)$250,001 - $500,000Jul 13, 2022
Jun 16, 2022Purchase$250,001 - $500,000Jul 13, 2022
Jun 15, 2022Purchase$1,001 - $15,000Jul 13, 2022
Jan 14, 2022Sale (Full)$15,001 - $50,000Feb 14, 2022
Jan 14, 2022Sale (Full)$15,001 - $50,000Feb 14, 2022
Oct 26, 2021Sale (Full)$1,001 - $15,000Nov 10, 2021
Jun 1, 2021Sale (Full)$15,001 - $50,000Jul 16, 2021
Mar 29, 2021Purchase$1,001 - $15,000Jul 23, 2021+71d late
Feb 28, 2019Sale (Full)$15,001 - $50,000Mar 18, 2019
Feb 4, 2019Sale (Full)$1,001 - $15,000Mar 1, 2019
Nov 29, 2018Sale (Full)$1,001 - $15,000Dec 8, 2018
Sep 27, 2018Sale (Partial)$1,001 - $15,000Oct 18, 2018
Apr 24, 2018Purchase$1,001 - $15,000May 9, 2019+335d late
Apr 24, 2018Purchase$1,001 - $15,000May 14, 2018
Mar 9, 2018Sale (Partial)$1,001 - $15,000Mar 12, 2018
Nov 7, 2017Sale (Full)$1,001 - $15,000Dec 12, 2017
Sep 21, 2017Sale (Full)$100,001 - $250,000Sep 27, 2017
Sep 20, 2017Sale (Full)$1,001 - $15,000Oct 12, 2017
Jun 15, 2017Sale (Full)$1,001 - $15,000Jun 22, 2017
Apr 5, 2017Purchase$1,001 - $15,000May 10, 2017
Apr 5, 2017Purchase$1,001 - $15,000May 10, 2017
Mar 16, 2017Purchase$1,001 - $15,000Mar 21, 2017
Mar 2, 2017Purchase$100,001 - $250,000Mar 6, 2017
Jan 18, 2017Sale (Partial)$1,001 - $15,000Feb 1, 2017
Jan 18, 2017Sale (Partial)$1,001 - $15,000Feb 1, 2017
Oct 31, 2016Sale (Partial)$1,001 - $15,000Nov 21, 2016
Mar 31, 2016Purchase$1,001 - $15,000Dec 6, 2017+570d late
Mar 31, 2016Purchase$1,001 - $15,000May 2, 2016
Dec 14, 2015Sale (Full)$15,001 - $50,000Jun 16, 2016+140d late

Showing 50 most recent disclosures. Full history available on each member's profile page.