QCOM
QUALCOMM Incorporated
- Disclosures
- 55
- Members
- 11
- Purchases
- 24
- Sales
- 31
Trading members serve on: Senate Committee on Commerce, Science, and Transportation, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation, Senate Committee on Commerce, Science, and Transportation - Coast Guard, Maritime, and Fisheries, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy, Senate Committee on Commerce, Science, and Transportation - Science, Manufacturing, and Competitiveness, Senate Committee on Commerce, Science, and Transportation - Surface Transportation, Freight, Pipelines, and Safety, Senate Committee on Commerce, Science, and Transportation - Telecommunications and Media, Senate Committee on the Judiciary, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - the Constitution
39 Republicans, 11 Democrats (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Mar 27, 2026 | Purchase | $1,001 - $15,000 | Jul 21, 2026+71d after 45 | Original filing ↗View & share | |
| Apr 29, 2024 | Purchase | $1,001 - $15,000 | May 15, 2024 | Original filing ↗View & share | |
| Apr 29, 2024 | Purchase | $15,001 - $50,000 | May 15, 2024 | Original filing ↗View & share | |
| Mar 13, 2024 | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026+830d after 45 | Original filing ↗View & share | |
| Mar 13, 2024 | Sale (Full) | $15,001 - $50,000 | Apr 15, 2024 | Original filing ↗View & share | |
| Feb 27, 2024 | Sale (Full) | $15,001 - $50,000 | Mar 15, 2024 | Original filing ↗View & share | |
| Sep 13, 2023 | Purchase | $1,001 - $15,000 | Oct 13, 2023 | Original filing ↗View & share | |
| Sep 13, 2023 | Sale (Full) | $250,001 - $500,000 | Oct 13, 2023 | Original filing ↗View & share | |
| Sep 13, 2023 | Sale (Full) | $15,001 - $50,000 | Oct 13, 2023 | Original filing ↗View & share | |
| Sep 1, 2023 | Sale (Full) | $1,001 - $15,000 | Oct 13, 2023 | Original filing ↗View & share | |
| Aug 31, 2023 | Purchase | $100,001 - $250,000 | Sep 15, 2023 | Original filing ↗View & share | |
| Jun 8, 2023 | Purchase | $1,001 - $15,000 | Jul 14, 2023 | Original filing ↗View & share | |
| Jun 6, 2023 | Purchase | $50,001 - $100,000 | Jul 14, 2023 | Original filing ↗View & share | |
| Jun 5, 2023 | Sale (Partial) | $1,001 - $15,000 | Jul 14, 2023 | Original filing ↗View & share | |
| Jun 2, 2023 | Purchase | $100,001 - $250,000 | Jul 14, 2023 | Original filing ↗View & share | |
| Jun 1, 2023 | Purchase | $100,001 - $250,000 | Jul 14, 2023 | Original filing ↗View & share | |
| May 8, 2023 | Purchase | $1,001 - $15,000 | Jun 15, 2023 | Original filing ↗View & share | |
| Dec 2, 2022 | Sale (Partial) | $50,001 - $100,000 | Jan 13, 2023 | Original filing ↗View & share | |
| Dec 2, 2022 | Sale (Full) | $15,001 - $50,000 | Jan 13, 2023 | Original filing ↗View & share | |
| Dec 1, 2022 | Purchase | $100,001 - $250,000 | Jan 13, 2023 | Original filing ↗View & share | |
| Jun 28, 2022 | Sale (Partial) | $250,001 - $500,000 | Jul 13, 2022 | Original filing ↗View & share | |
| Jun 28, 2022 | Sale (Partial) | $50,001 - $100,000 | Jul 13, 2022 | Original filing ↗View & share | |
| Jun 16, 2022 | Purchase | $250,001 - $500,000 | Jul 13, 2022 | Original filing ↗View & share | |
| Jun 15, 2022 | Purchase | $1,001 - $15,000 | Jul 13, 2022 | Original filing ↗View & share | |
| Jan 14, 2022 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2022 | Original filing ↗View & share | |
| Jan 14, 2022 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2022 | Original filing ↗View & share | |
| Oct 26, 2021 | Sale (Full) | $1,001 - $15,000 | Nov 10, 2021 | Original filing ↗View & share | |
| Jun 1, 2021 | Sale (Full) | $15,001 - $50,000 | Jul 16, 2021 | Original filing ↗View & share | |
| Mar 29, 2021 | Purchase | $1,001 - $15,000 | Jul 23, 2021+71d after 45 | Original filing ↗View & share | |
| Feb 28, 2019 | Sale (Full) | $15,001 - $50,000 | Mar 18, 2019 | Original filing ↗View & share | |
| Feb 4, 2019 | Sale (Full) | $1,001 - $15,000 | Mar 1, 2019 | Original filing ↗View & share | |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Nov 29, 2018 | Sale (Full) | $1,001 - $15,000 | Dec 8, 2018 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Sep 27, 2018 | Sale (Partial) | $1,001 - $15,000 | Oct 18, 2018 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 14, 2018 | Original filing ↗View & share |
Member, Senate Committee on Commerce, Science, and Transportation (Consumer protection, tech regulation, communications) | Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+335d after 45 | Original filing ↗View & share |
| Mar 9, 2018 | Sale (Partial) | $1,001 - $15,000 | Mar 12, 2018 | Original filing ↗View & share | |
| Nov 7, 2017 | Sale (Full) | $1,001 - $15,000 | Dec 12, 2017 | Original filing ↗View & share | |
| Sep 21, 2017 | Sale (Full) | $100,001 - $250,000 | Sep 27, 2017 | Original filing ↗View & share | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Sep 20, 2017 | Sale (Full) | $1,001 - $15,000 | Oct 12, 2017 | Original filing ↗View & share |
| Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 | Jun 22, 2017 | Original filing ↗View & share | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Apr 5, 2017 | Purchase | $1,001 - $15,000 | May 10, 2017 | Original filing ↗View & share |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Apr 5, 2017 | Purchase | $1,001 - $15,000 | May 10, 2017 | Original filing ↗View & share |
| Mar 16, 2017 | Purchase | $1,001 - $15,000 | Mar 21, 2017 | Original filing ↗View & share | |
| Mar 2, 2017 | Purchase | $100,001 - $250,000 | Mar 6, 2017 | Original filing ↗View & share | |
| Jan 18, 2017 | Sale (Partial) | $1,001 - $15,000 | Feb 1, 2017 | Original filing ↗View & share | |
| Jan 18, 2017 | Sale (Partial) | $1,001 - $15,000 | Feb 1, 2017 | Original filing ↗View & share | |
| Oct 31, 2016 | Sale (Partial) | $1,001 - $15,000 | Nov 21, 2016 | Original filing ↗View & share | |
| Mar 31, 2016 | Purchase | $1,001 - $15,000 | May 2, 2016 | Original filing ↗View & share | |
| Mar 31, 2016 | Purchase | $1,001 - $15,000 | Dec 6, 2017+570d after 45 | Original filing ↗View & share | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Dec 14, 2015 | Sale (Full) | $15,001 - $50,000 | Dec 16, 2015 | Original filing ↗View & share |
Showing 50 most recent disclosures. Full history available on each member's profile page.
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.