SLB
Schlumberger Limited
- Disclosures
- 25
- Members
- 9
- Purchases
- 11
- Sales
- 14
Trading members serve on: Senate Committee on Energy and Natural Resources, Senate Committee on Energy and Natural Resources - Energy, Senate Committee on Energy and Natural Resources - National Parks, Senate Committee on Energy and Natural Resources - Public Lands, Forests, and Mining, Senate Committee on Energy and Natural Resources - Water and Power
13 Republicans, 9 Democrats, 3 Independents
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| May 14, 2024 | Sale (Full) | $1,001 - $15,000 | May 23, 2024 | Original filing ↗View & share | |
Ranking Member, Senate Committee on Energy and Natural Resources - National Parks (Oil, gas, renewables, utilities) | Aug 18, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 16, 2020 | Original filing ↗View & share |
Chairman, Senate Committee on Energy and Natural Resources - Water and Power (Oil, gas, renewables, utilities) | Dec 31, 2019 | Purchase | $50,001 - $100,000 | Jan 9, 2020 | Original filing ↗View & share |
| Mar 11, 2019 | Sale (Full) | $1,001 - $15,000 | Apr 17, 2019 | Original filing ↗View & share | |
| Feb 28, 2019 | Sale (Full) | $1,001 - $15,000 | Mar 18, 2019 | Original filing ↗View & share | |
Ranking Member, Senate Committee on Energy and Natural Resources - National Parks (Oil, gas, renewables, utilities) | Oct 17, 2018 | Sale (Partial) | $1,001 - $15,000 | Nov 26, 2018 | Original filing ↗View & share |
| Jun 4, 2018 | Sale (Full) | $1,001 - $15,000 | Jul 10, 2018 | Original filing ↗View & share | |
| Jan 26, 2018 | Purchase | $1,001 - $15,000 | Feb 10, 2018 | Original filing ↗View & share | |
| Jan 26, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+423d after 45 | Original filing ↗View & share | |
| Jan 26, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+423d after 45 | Original filing ↗View & share | |
Ranking Member, Senate Committee on Energy and Natural Resources - National Parks (Oil, gas, renewables, utilities) | Nov 28, 2017 | Purchase | $1,001 - $15,000 | Dec 20, 2017 | Original filing ↗View & share |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Nov 7, 2017 | Sale (Full) | $1,001 - $15,000 | Dec 12, 2017 | Original filing ↗View & share |
| Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 | Jun 22, 2017 | Original filing ↗View & share | |
| Mar 16, 2017 | Purchase | $1,001 - $15,000 | Mar 21, 2017 | Original filing ↗View & share | |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Mar 31, 2016 | Sale (Partial) | $1,001 - $15,000 | Dec 6, 2017+570d after 45 | Original filing ↗View & share |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Mar 31, 2016 | Sale (Partial) | $1,001 - $15,000 | May 2, 2016 | Original filing ↗View & share |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Feb 9, 2016 | Purchase | $1,001 - $15,000 | Feb 25, 2016 | Original filing ↗View & share |
| Apr 23, 2015 | Sale (Partial) | $1,001 - $15,000 | May 6, 2015 | Original filing ↗View & share | |
| Sep 16, 2014 | Sale (Full) | $15,001 - $50,000 | Sep 19, 2014 | Original filing ↗View & share | |
| Sep 16, 2014 | Sale (Full) | $15,001 - $50,000 | Sep 19, 2014 | Original filing ↗View & share | |
| Sep 3, 2014 | Sale (Full) | $15,001 - $50,000 | Sep 19, 2014 | Original filing ↗View & share | |
| Mar 20, 2014 | Purchase | $1,001 - $15,000 | Apr 28, 2014 | Original filing ↗View & share | |
| Mar 7, 2014 | Purchase | $1,001 - $15,000 | Jul 20, 2015+455d after 45 | Original filing ↗View & share | |
| Mar 7, 2014 | Purchase | $1,001 - $15,000 | May 13, 2015+387d after 45 | Original filing ↗View & share | |
| Mar 7, 2014 | Purchase | $1,001 - $15,000 | Mar 19, 2014 | Original filing ↗View & share |
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.