SSYS
Stratasys, Ltd. - Common Stock
- Disclosures
- 18
- Members
- 2
- Purchases
- 7
- Sales
- 11
Trading members serve on: Senate Committee on the Judiciary, Senate Committee on the Judiciary - Border Security and Immigration, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights, Senate Committee on the Judiciary - Intellectual Property, Senate Committee on the Judiciary - the Constitution
15 Republicans, 3 Democrats
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Aug 26, 2022 | Sale (Full) | $50,001 - $100,000 | Sep 15, 2022 | Original filing ↗View & share | |
| Jun 21, 2022 | Purchase | $1,001 - $15,000 | Jul 13, 2022 | Original filing ↗View & share | |
| Jun 14, 2022 | Purchase | $1,001 - $15,000 | Jul 13, 2022 | Original filing ↗View & share | |
| Jun 9, 2022 | Purchase | $15,001 - $50,000 | Jul 13, 2022 | Original filing ↗View & share | |
| Jan 3, 2022 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2022 | Original filing ↗View & share | |
| Jan 3, 2022 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2022 | Original filing ↗View & share | |
| Jan 3, 2022 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2022 | Original filing ↗View & share | |
| Jan 3, 2022 | Sale (Full) | $1,001 - $15,000 | Feb 14, 2022 | Original filing ↗View & share | |
| Dec 13, 2021 | Purchase | $15,001 - $50,000 | Jan 12, 2022 | Original filing ↗View & share | |
| Nov 4, 2021 | Sale (Full) | $1,001 - $15,000 | Dec 10, 2021 | Original filing ↗View & share | |
| Sep 20, 2021 | Purchase | $50,001 - $100,000 | Oct 15, 2021 | Original filing ↗View & share | |
| Aug 18, 2021 | Purchase | $1,001 - $15,000 | Sep 8, 2021 | Original filing ↗View & share | |
| Apr 12, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+57d after 45 | Original filing ↗View & share | |
| Feb 4, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+124d after 45 | Original filing ↗View & share | |
| Feb 4, 2021 | Sale (Full) | $1,001 - $15,000 | Jul 23, 2021+124d after 45 | Original filing ↗View & share | |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Apr 6, 2015 | Sale (Full) | $1,001 - $15,000 | Apr 23, 2015 | Original filing ↗View & share |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | Dec 18, 2014 | Sale (Full) | $1,001 - $15,000 | Jan 5, 2015 | Original filing ↗View & share |
Ranking Member, Senate Committee on the Judiciary - Federal Courts, Oversight, Agency Action, and Federal Rights (Antitrust, data privacy, crypto) | May 29, 2014 | Purchase | $1,001 - $15,000 | Jun 12, 2014 | Original filing ↗View & share |
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.