TXN
Texas Instruments Incorporated - Common Stock
- Disclosures
- 34
- Members
- 6
- Purchases
- 14
- Sales
- 20
Trading members serve on: Senate Committee on Commerce, Science, and Transportation, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation, Senate Committee on Commerce, Science, and Transportation - Consumer Protection, Technology, and Data Privacy, Senate Committee on Commerce, Science, and Transportation - Telecommunications and Media
34 Republicans
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Oct 14, 2026 | Sale (Partial) | $15,001 - $50,000 | Oct 28, 2026 | Original filing ↗View & share | |
| Sep 17, 2026 | Purchase | $1,001 - $15,000 | Oct 30, 2026 | Original filing ↗View & share | |
| Mar 27, 2026 | Purchase | $1,001 - $15,000 | Jul 21, 2026+71d after 45 | Original filing ↗View & share | |
| Jan 10, 2025 | Sale (Full) | $15,001 - $50,000 | Feb 14, 2025 | Original filing ↗View & share | |
| Jan 10, 2025 | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026+527d after 45 | Original filing ↗View & share | |
| Mar 12, 2024 | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026+831d after 45 | Original filing ↗View & share | |
| Mar 12, 2024 | Sale (Full) | $1,001 - $15,000 | Apr 15, 2024 | Original filing ↗View & share | |
| Oct 17, 2023 | Purchase | $1,001 - $15,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 17, 2023 | Purchase | $1,001 - $15,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 17, 2023 | Purchase | $15,001 - $50,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 17, 2023 | Purchase | $1,001 - $15,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 17, 2023 | Purchase | $1,001 - $15,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 11, 2023 | Sale (Full) | $15,001 - $50,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 11, 2023 | Sale (Partial) | $15,001 - $50,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 11, 2023 | Sale (Partial) | $50,001 - $100,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 11, 2023 | Sale (Partial) | $50,001 - $100,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 11, 2023 | Purchase | $1,001 - $15,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 11, 2023 | Sale (Partial) | $1,001 - $15,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 11, 2023 | Sale (Partial) | $1,001 - $15,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Oct 11, 2023 | Sale (Partial) | $15,001 - $50,000 | Nov 16, 2023 | Original filing ↗View & share | |
| Sep 18, 2023 | Purchase | $100,001 - $250,000 | Oct 13, 2023 | Original filing ↗View & share | |
| Sep 18, 2023 | Sale (Full) | $1,001 - $15,000 | Oct 13, 2023 | Original filing ↗View & share | |
| Sep 14, 2023 | Purchase | $50,001 - $100,000 | Oct 13, 2023 | Original filing ↗View & share | |
| Jul 19, 2023 | Sale (Full) | $1,001 - $15,000 | Aug 14, 2023 | Original filing ↗View & share | |
| Apr 3, 2023 | Sale (Partial) | $15,001 - $50,000 | May 11, 2023 | Original filing ↗View & share | |
| Apr 3, 2023 | Sale (Partial) | $15,001 - $50,000 | May 12, 2023 | Original filing ↗View & share | |
| Jan 11, 2023 | Sale (Partial) | $1,001 - $15,000 | Feb 14, 2023 | Original filing ↗View & share | |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | Original filing ↗View & share |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | Original filing ↗View & share |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Sep 25, 2019 | Purchase | $1,001 - $15,000 | Oct 21, 2019 | Original filing ↗View & share |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d after 45 | Original filing ↗View & share |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Sep 25, 2019 | Purchase | $1,001 - $15,000 | Oct 21, 2019 | Original filing ↗View & share |
Chairman, Senate Committee on Commerce, Science, and Transportation - Aviation, Space, and Innovation (Consumer protection, tech regulation, communications) | Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d after 45 | Original filing ↗View & share |
| Nov 10, 2014 | Sale (Full) | $1,001 - $15,000 | Dec 1, 2014 | Original filing ↗View & share |
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.