Now in Beta — Use code FREEPASS for 30 days free, no credit card required.

VoterHQ

UNH

Unitedhealth Group Inc

Healthcare
Disclosures
18
Members
7
Purchases
7
Sales
11
More salesApr 28, 2014Sep 4, 2025Possible committee overlap

Trading members serve on: Senate Committee on Health, Education, Labor, and Pensions, Senate Committee on Health, Education, Labor, and Pensions - Primary Health and Retirement Security

13 Republicans, 3 Democrats, 2 Independents

Recent disclosures(newest 50)

MemberTransactionActionAmountFiled
Sep 4, 2025Sale (Full)$15,001 - $50,000Oct 3, 2025
Aug 28, 2025Sale (Full)$15,001 - $50,000Sep 3, 2025
Jul 15, 2025Sale (Full)$1,001 - $15,000Aug 18, 2025
Jun 23, 2025Sale (Full)$1,001 - $15,000Jul 4, 2025
Jun 11, 2025Sale (Full)$1,001 - $15,000Jul 9, 2025
Apr 30, 2025Sale (Full)$1,001 - $15,000Jan 26, 2026+226d late
Apr 16, 2025Purchase$1,001 - $15,000May 14, 2025
Apr 14, 2025Purchase$1,001 - $15,000Jan 26, 2026+242d late
Dec 20, 2024Sale (Partial)$1,001 - $15,000Jan 6, 2025
Sep 22, 2023Purchase$1,001 - $15,000Oct 14, 2023
Sep 21, 2023Sale (Full)$100,001 - $250,000Oct 20, 2023
Oct 17, 2022Sale (Partial)$1,001 - $15,000Nov 13, 2022
Oct 17, 2022Sale (Partial)$1,001 - $15,000Nov 13, 2022
Dec 31, 2020Purchase$1,001 - $15,000Jan 12, 2021

Member, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech)

Jun 4, 2018Purchase$1,001 - $15,000Jul 10, 2018

Member, Senate Committee on Health, Education, Labor, and Pensions (Drug pricing, health insurance, biotech)

Jun 4, 2018Purchase$1,001 - $15,000Jul 10, 2018
Jan 11, 2017Sale (Partial)$15,001 - $50,000Feb 14, 2017
Apr 28, 2014Purchase$1,001 - $15,000May 13, 2014