USB
U.S. Bancorp
- Disclosures
- 27
- Members
- 8
- Purchases
- 14
- Sales
- 13
More purchasesSep 23, 2016 — Mar 10, 2025
21 Republicans, 5 Democrats, 1 Independent
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Mar 10, 2025 | Sale | $15,001 - $50,000 | Aug 13, 2026+476d after 45 | Original filing ↗View & share | |
| Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | Original filing ↗View & share | |
| Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | Original filing ↗View & share | |
| Sep 1, 2023 | Sale (Full) | $1,001 - $15,000 | Oct 14, 2023 | Original filing ↗View & share | |
| Mar 20, 2023 | Sale (Full) | $1,001 - $15,000 | Apr 13, 2023 | Original filing ↗View & share | |
| Dec 21, 2021 | Sale (Partial) | $1,001 - $15,000 | Jan 21, 2022 | Original filing ↗View & share | |
| Dec 21, 2021 | Sale (Partial) | $1,001 - $15,000 | Jan 21, 2022 | Original filing ↗View & share | |
| Jun 24, 2021 | Purchase | $1,001 - $15,000 | Jul 16, 2021 | Original filing ↗View & share | |
| Mar 9, 2021 | Purchase | $1,001 - $15,000 | Apr 12, 2021 | Original filing ↗View & share | |
| Aug 21, 2020 | Purchase | $1,001 - $15,000 | Sep 8, 2020 | Original filing ↗View & share | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Aug 5, 2020+270d after 45 | Original filing ↗View & share | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2019 | Original filing ↗View & share | |
| Dec 6, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+115d after 45 | Original filing ↗View & share | |
| Dec 6, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+115d after 45 | Original filing ↗View & share | |
| May 8, 2018 | Sale (Full) | $1,001 - $15,000 | Jun 12, 2018 | Original filing ↗View & share | |
| Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 14, 2018 | Original filing ↗View & share | |
| Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+335d after 45 | Original filing ↗View & share | |
| Apr 5, 2018 | Purchase | $1,001 - $15,000 | May 14, 2018 | Original filing ↗View & share | |
| Apr 5, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+354d after 45 | Original filing ↗View & share | |
| Jan 17, 2018 | Sale (Full) | $1,001 - $15,000 | Feb 13, 2018 | Original filing ↗View & share | |
| Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 | Jun 22, 2017 | Original filing ↗View & share | |
| Apr 5, 2017 | Purchase | $1,001 - $15,000 | May 10, 2017 | Original filing ↗View & share | |
| Mar 16, 2017 | Purchase | $1,001 - $15,000 | Mar 21, 2017 | Original filing ↗View & share | |
| Jan 30, 2017 | Purchase | $1,001 - $15,000 | Feb 11, 2017 | Original filing ↗View & share | |
| Jan 25, 2017 | Purchase | $1,001 - $15,000 | Feb 14, 2017 | Original filing ↗View & share | |
| Dec 22, 2016 | Sale (Full) | $15,001 - $50,000 | Dec 22, 2016 | Original filing ↗View & share | |
| Sep 23, 2016 | Purchase | $15,001 - $50,000 | Oct 11, 2016 | Original filing ↗View & share |
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.