V
Visa Inc.
- Disclosures
- 34
- Members
- 10
- Purchases
- 18
- Sales
- 16
More purchasesFeb 10, 2014 — Nov 3, 2026
18 Republicans, 16 Democrats
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Nov 3, 2026 | Sale | $1,001 - $15,000 | Nov 12, 2026 | Original filing ↗View & share | |
| Nov 3, 2026 | Sale | $1,001 - $15,000 | Nov 12, 2026 | Original filing ↗View & share | |
| Oct 15, 2026 | Sale | $1,001 - $15,000 | Oct 29, 2026 | Original filing ↗View & share | |
| Sep 4, 2026 | Sale (Partial) | $1,001 - $15,000 | Oct 1, 2026 | Original filing ↗View & share | |
| Sep 4, 2026 | Sale (Partial) | $1,001 - $15,000 | Oct 1, 2026 | Original filing ↗View & share | |
| Mar 27, 2026 | Purchase | $15,001 - $50,000 | Jul 21, 2026+71d after 45 | Original filing ↗View & share | |
| Feb 3, 2026 | Sale (Full) | $1,001 - $15,000 | Mar 5, 2026 | Original filing ↗View & share | |
| Jan 15, 2026 | Purchase | $1,001 - $15,000 | Feb 15, 2026 | Original filing ↗View & share | |
| Nov 7, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+35d after 45 | Original filing ↗View & share | |
| Apr 14, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+242d after 45 | Original filing ↗View & share | |
| Oct 24, 2024 | Purchase | $1,001 - $15,000 | Nov 12, 2024 | Original filing ↗View & share | |
| May 3, 2024 | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026+779d after 45 | Original filing ↗View & share | |
| May 3, 2024 | Sale (Full) | $1,001 - $15,000 | Jun 14, 2024 | Original filing ↗View & share | |
| May 24, 2023 | Purchase | $1,001 - $15,000 | Jun 15, 2023 | Original filing ↗View & share | |
| May 24, 2023 | Purchase | $1,001 - $15,000 | Jun 15, 2023 | Original filing ↗View & share | |
| Jan 11, 2023 | Sale (Partial) | $1,001 - $15,000 | Feb 14, 2023 | Original filing ↗View & share | |
| Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | Original filing ↗View & share | |
| Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | Original filing ↗View & share | |
| Apr 6, 2020 | Purchase | $15,001 - $50,000 | May 5, 2020 | Original filing ↗View & share | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d after 45 | Original filing ↗View & share | |
| Sep 25, 2019 | Purchase | $1,001 - $15,000 | Aug 5, 2020+270d after 45 | Original filing ↗View & share | |
| Mar 11, 2019 | Sale (Full) | $1,001 - $15,000 | Apr 17, 2019 | Original filing ↗View & share | |
| Apr 3, 2018 | Sale (Partial) | $15,001 - $50,000 | May 10, 2018 | Original filing ↗View & share | |
| Jan 17, 2018 | Sale (Partial) | $1,001 - $15,000 | Feb 13, 2018 | Original filing ↗View & share | |
| Jan 17, 2018 | Sale (Partial) | $1,001 - $15,000 | Feb 13, 2018 | Original filing ↗View & share | |
| Sep 8, 2017 | Purchase | $1,001 - $15,000 | Oct 6, 2017 | Original filing ↗View & share | |
| Mar 1, 2016 | Sale (Partial) | $1,001 - $15,000 | Apr 4, 2016 | Original filing ↗View & share | |
| Apr 11, 2014 | Purchase | $1,001 - $15,000 | Apr 28, 2014 | Original filing ↗View & share | |
| Feb 19, 2014 | Purchase | $15,001 - $50,000 | Aug 13, 2015+495d after 45 | Original filing ↗View & share | |
| Feb 19, 2014 | Purchase | $15,001 - $50,000 | Aug 12, 2015+494d after 45 | Original filing ↗View & share | |
| Feb 19, 2014 | Purchase | $15,001 - $50,000 | Sep 3, 2015+516d after 45 | Original filing ↗View & share | |
| Feb 19, 2014 | Purchase | $15,001 - $50,000 | Mar 26, 2014 | Original filing ↗View & share | |
| Feb 19, 2014 | Purchase | $15,001 - $50,000 | Aug 13, 2015+495d after 45 | Original filing ↗View & share | |
| Feb 10, 2014 | Purchase | $15,001 - $50,000 | Feb 27, 2014 | Original filing ↗View & share |
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.