WFC
Wells Fargo & Company
- Disclosures
- 70
- Members
- 10
- Purchases
- 45
- Sales
- 25
More purchasesMay 7, 2014 — Mar 1, 2026
50 Republicans (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed |
|---|---|---|---|---|
| Mar 1, 2026 | Purchase | $1,001 - $15,000 | Mar 19, 2026 | |
| Dec 17, 2025 | Purchase | $1,001 - $15,000 | Jan 13, 2026 | |
| Dec 1, 2025 | Purchase | $1,001 - $15,000 | Dec 19, 2025 | |
| Sep 1, 2025 | Purchase | $1,001 - $15,000 | Sep 12, 2025 | |
| Jun 18, 2025 | Sale (Full) | $1,001 - $15,000 | Jul 4, 2025 | |
| Jun 1, 2025 | Purchase | $1,001 - $15,000 | Jun 19, 2025 | |
| Mar 3, 2025 | Purchase | $1,001 - $15,000 | Mar 12, 2025 | |
| Feb 7, 2025 | Purchase | $15,001 - $50,000 | May 29, 2026+431d late | |
| Dec 2, 2024 | Purchase | $1,001 - $15,000 | Jan 4, 2025 | |
| Sep 1, 2024 | Purchase | $1,001 - $15,000 | Sep 16, 2024 | |
| Jun 4, 2024 | Purchase | $1,001 - $15,000 | Jun 13, 2024 | |
| Mar 5, 2024 | Purchase | $1,001 - $15,000 | Mar 19, 2024 | |
| Dec 5, 2023 | Purchase | $1,001 - $15,000 | Dec 18, 2023 | |
| Nov 27, 2023 | Sale (Partial) | $1,001 - $15,000 | Dec 19, 2023 | |
| Sep 1, 2023 | Purchase | $1,001 - $15,000 | Sep 15, 2023 | |
| Jun 5, 2023 | Purchase | $1,001 - $15,000 | Jun 14, 2023 | |
| Mar 17, 2023 | Sale (Full) | $1,001 - $15,000 | Apr 26, 2023 | |
| Mar 3, 2023 | Purchase | $1,001 - $15,000 | Mar 28, 2023 | |
| Dec 29, 2022 | Sale (Partial) | $1,001 - $15,000 | Jan 17, 2023 | |
| Dec 5, 2022 | Purchase | $1,001 - $15,000 | Dec 29, 2022 | |
| Oct 19, 2022 | Sale (Partial) | $1,001 - $15,000 | Nov 13, 2022 | |
| Oct 19, 2022 | Sale (Partial) | $1,001 - $15,000 | Nov 13, 2022 | |
| Sep 6, 2022 | Purchase | $1,001 - $15,000 | Sep 26, 2022 | |
| Jun 3, 2022 | Purchase | $1,001 - $15,000 | Jun 13, 2022 | |
| Mar 3, 2022 | Purchase | $1,001 - $15,000 | Mar 14, 2022 | |
| Dec 3, 2021 | Purchase | $1,001 - $15,000 | Dec 16, 2021 | |
| Sep 3, 2021 | Purchase | $1,001 - $15,000 | Sep 15, 2021 | |
| Jun 3, 2021 | Purchase | $1,001 - $15,000 | Jun 7, 2021 | |
| May 10, 2021 | Sale (Partial) | $1,001 - $15,000 | Jun 8, 2021 | |
| Apr 26, 2021 | Sale (Partial) | $1,001 - $15,000 | May 19, 2021 | |
| Mar 24, 2021 | Purchase | $15,001 - $50,000 | Apr 12, 2021 | |
| Mar 3, 2021 | Purchase | $1,001 - $15,000 | Mar 16, 2021 | |
| Dec 15, 2020 | Sale (Full) | $15,001 - $50,000 | Jan 12, 2021 | |
| Dec 3, 2020 | Purchase | $1,001 - $15,000 | Dec 7, 2020 | |
| Sep 2, 2020 | Purchase | $1,001 - $15,000 | Sep 11, 2020 | |
| Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | |
| Aug 21, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 8, 2020 | |
| Jun 25, 2020 | Purchase | $15,001 - $50,000 | Jul 14, 2020 | |
| Jun 3, 2020 | Purchase | $1,001 - $15,000 | Jun 23, 2020 | |
| Mar 4, 2020 | Purchase | $1,001 - $15,000 | Mar 11, 2020 | |
| Dec 4, 2019 | Purchase | $1,001 - $15,000 | Dec 12, 2019 | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Aug 5, 2020+270d late | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Aug 5, 2020+270d late | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2019 | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2019 | |
| Sep 1, 2019 | Purchase | $1,001 - $15,000 | Sep 16, 2019 | |
| Jun 1, 2019 | Purchase | $1,001 - $15,000 | Jun 21, 2019 | |
| Apr 9, 2019 | Sale (Full) | $15,001 - $50,000 | May 11, 2019 | |
| Apr 1, 2019 | Sale (Partial) | $15,001 - $50,000 | May 11, 2019 | |
| Mar 5, 2019 | Purchase | $1,001 - $15,000 | Mar 6, 2019 |
Showing 50 most recent disclosures. Full history available on each member's profile page.