Now in Beta — Use code FREEPASS for 30 days free, no credit card required.

VoterHQ

WFC

Wells Fargo & Company

Disclosures
70
Members
10
Purchases
45
Sales
25
More purchasesMay 7, 2014Mar 1, 2026

50 Republicans (from most recent 50 disclosures)

Recent disclosures(newest 50)

MemberTransactionActionAmountFiled
Mar 1, 2026Purchase$1,001 - $15,000Mar 19, 2026
Dec 17, 2025Purchase$1,001 - $15,000Jan 13, 2026
Dec 1, 2025Purchase$1,001 - $15,000Dec 19, 2025
Sep 1, 2025Purchase$1,001 - $15,000Sep 12, 2025
Jun 18, 2025Sale (Full)$1,001 - $15,000Jul 4, 2025
Jun 1, 2025Purchase$1,001 - $15,000Jun 19, 2025
Mar 3, 2025Purchase$1,001 - $15,000Mar 12, 2025
Feb 7, 2025Purchase$15,001 - $50,000May 29, 2026+431d late
Dec 2, 2024Purchase$1,001 - $15,000Jan 4, 2025
Sep 1, 2024Purchase$1,001 - $15,000Sep 16, 2024
Jun 4, 2024Purchase$1,001 - $15,000Jun 13, 2024
Mar 5, 2024Purchase$1,001 - $15,000Mar 19, 2024
Dec 5, 2023Purchase$1,001 - $15,000Dec 18, 2023
Nov 27, 2023Sale (Partial)$1,001 - $15,000Dec 19, 2023
Sep 1, 2023Purchase$1,001 - $15,000Sep 15, 2023
Jun 5, 2023Purchase$1,001 - $15,000Jun 14, 2023
Mar 17, 2023Sale (Full)$1,001 - $15,000Apr 26, 2023
Mar 3, 2023Purchase$1,001 - $15,000Mar 28, 2023
Dec 29, 2022Sale (Partial)$1,001 - $15,000Jan 17, 2023
Dec 5, 2022Purchase$1,001 - $15,000Dec 29, 2022
Oct 19, 2022Sale (Partial)$1,001 - $15,000Nov 13, 2022
Oct 19, 2022Sale (Partial)$1,001 - $15,000Nov 13, 2022
Sep 6, 2022Purchase$1,001 - $15,000Sep 26, 2022
Jun 3, 2022Purchase$1,001 - $15,000Jun 13, 2022
Mar 3, 2022Purchase$1,001 - $15,000Mar 14, 2022
Dec 3, 2021Purchase$1,001 - $15,000Dec 16, 2021
Sep 3, 2021Purchase$1,001 - $15,000Sep 15, 2021
Jun 3, 2021Purchase$1,001 - $15,000Jun 7, 2021
May 10, 2021Sale (Partial)$1,001 - $15,000Jun 8, 2021
Apr 26, 2021Sale (Partial)$1,001 - $15,000May 19, 2021
Mar 24, 2021Purchase$15,001 - $50,000Apr 12, 2021
Mar 3, 2021Purchase$1,001 - $15,000Mar 16, 2021
Dec 15, 2020Sale (Full)$15,001 - $50,000Jan 12, 2021
Dec 3, 2020Purchase$1,001 - $15,000Dec 7, 2020
Sep 2, 2020Purchase$1,001 - $15,000Sep 11, 2020
Aug 21, 2020Sale (Full)$1,001 - $15,000Sep 8, 2020
Aug 21, 2020Sale (Full)$1,001 - $15,000Sep 8, 2020
Jun 25, 2020Purchase$15,001 - $50,000Jul 14, 2020
Jun 3, 2020Purchase$1,001 - $15,000Jun 23, 2020
Mar 4, 2020Purchase$1,001 - $15,000Mar 11, 2020
Dec 4, 2019Purchase$1,001 - $15,000Dec 12, 2019
Sep 25, 2019Sale (Partial)$1,001 - $15,000Aug 5, 2020+270d late
Sep 25, 2019Sale (Partial)$1,001 - $15,000Aug 5, 2020+270d late
Sep 25, 2019Sale (Partial)$1,001 - $15,000Oct 21, 2019
Sep 25, 2019Sale (Partial)$1,001 - $15,000Oct 21, 2019
Sep 1, 2019Purchase$1,001 - $15,000Sep 16, 2019
Jun 1, 2019Purchase$1,001 - $15,000Jun 21, 2019
Apr 9, 2019Sale (Full)$15,001 - $50,000May 11, 2019
Apr 1, 2019Sale (Partial)$15,001 - $50,000May 11, 2019
Mar 5, 2019Purchase$1,001 - $15,000Mar 6, 2019

Showing 50 most recent disclosures. Full history available on each member's profile page.