Now in Beta — Use code FREEPASS for 30 days free, no credit card required.

VoterHQ

X

United States Steel Corporation Common Stock

Materials
Disclosures
54
Members
1
Purchases
10
Sales
44
More salesMay 6, 2021Nov 7, 2023

50 Republicans (from most recent 50 disclosures)

Recent disclosures(newest 50)

MemberTransactionActionAmountFiled
Nov 7, 2023Purchase$1,001 - $15,000Dec 15, 2023
Oct 11, 2023Sale (Partial)$1,001 - $15,000Nov 16, 2023
Oct 11, 2023Sale (Partial)$15,001 - $50,000Nov 16, 2023
Oct 11, 2023Purchase$1,001 - $15,000Nov 16, 2023
Jun 20, 2023Sale (Full)$50,001 - $100,000Jul 14, 2023
Jun 14, 2023Sale (Partial)$1,001 - $15,000Jul 14, 2023
Jun 14, 2023Sale (Partial)$15,001 - $50,000Jul 14, 2023
Jun 8, 2023Sale (Partial)$1,001 - $15,000Jul 14, 2023
May 19, 2023Sale (Partial)$1,001 - $15,000Jun 15, 2023
May 8, 2023Sale (Partial)$1,001 - $15,000Jun 15, 2023
Apr 24, 2023Sale (Partial)$100,001 - $250,000May 12, 2023
Apr 24, 2023Sale (Partial)$50,001 - $100,000May 12, 2023
Apr 24, 2023Sale (Partial)$50,001 - $100,000May 11, 2023
Apr 24, 2023Sale (Partial)$100,001 - $250,000May 11, 2023
Mar 21, 2023Sale (Partial)$1,001 - $15,000Apr 12, 2023
Mar 21, 2023Sale (Partial)$50,001 - $100,000Apr 12, 2023
Mar 21, 2023Sale (Partial)$50,001 - $100,000Apr 12, 2023
Mar 21, 2023Sale (Partial)$15,001 - $50,000Apr 12, 2023
Mar 21, 2023Sale (Partial)$15,001 - $50,000Apr 12, 2023
Mar 21, 2023Sale (Partial)$1,001 - $15,000Apr 12, 2023
Mar 20, 2023Sale (Partial)$50,001 - $100,000Apr 12, 2023
Jan 5, 2023Sale (Partial)$50,001 - $100,000Feb 14, 2023
Jan 5, 2023Purchase$1,001 - $15,000Feb 14, 2023
Jan 5, 2023Sale (Partial)$1,001 - $15,000Feb 14, 2023
Jan 5, 2023Sale (Partial)$1,001 - $15,000Feb 14, 2023
Jan 5, 2023Sale (Partial)$1,001 - $15,000Feb 14, 2023
Jan 5, 2023Sale (Partial)$15,001 - $50,000Feb 14, 2023
Nov 8, 2022Sale (Full)$1,001 - $15,000Dec 14, 2022
Oct 6, 2022Sale (Full)$15,001 - $50,000Nov 10, 2022
Oct 6, 2022Sale (Full)$1,001 - $15,000Nov 10, 2022
Sep 20, 2022Sale (Partial)$1,001 - $15,000Oct 12, 2022
Sep 19, 2022Purchase$100,001 - $250,000Oct 12, 2022
Aug 12, 2022Purchase$1,001 - $15,000Sep 15, 2022
Jun 22, 2022Sale (Partial)$1,001 - $15,000Jul 13, 2022
Jun 21, 2022Purchase$100,001 - $250,000Jul 13, 2022
May 31, 2022Sale (Partial)$15,001 - $50,000Jun 13, 2022
May 31, 2022Purchase$100,001 - $250,000Jun 13, 2022
May 31, 2022Sale (Full)$15,001 - $50,000Jun 13, 2022
Feb 10, 2022Purchase$100,001 - $250,000Mar 11, 2022
Feb 10, 2022Sale (Full)$1,001 - $15,000Mar 11, 2022
Feb 10, 2022Sale (Full)$1,001 - $15,000Mar 11, 2022
Feb 10, 2022Sale (Full)$1,001 - $15,000Mar 11, 2022
Feb 1, 2022Sale (Full)$1,001 - $15,000Mar 11, 2022
Jan 13, 2022Sale (Full)$15,001 - $50,000Feb 14, 2022
Oct 21, 2021Sale (Full)$1,001 - $15,000Nov 10, 2021
Oct 18, 2021Sale (Full)$1,001 - $15,000Nov 10, 2021
Oct 18, 2021Purchase$100,001 - $250,000Nov 10, 2021
Sep 20, 2021Sale (Full)$15,001 - $50,000Oct 15, 2021
May 6, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021
May 6, 2021Sale (Full)$1,001 - $15,000Jul 23, 2021

Showing 50 most recent disclosures. Full history available on each member's profile page.