XOM
Exxon Mobil Corporation
- Disclosures
- 53
- Members
- 16
- Purchases
- 23
- Sales
- 30
Trading members serve on: Senate Committee on Energy and Natural Resources, Senate Committee on Energy and Natural Resources - Energy, Senate Committee on Energy and Natural Resources - National Parks, Senate Committee on Energy and Natural Resources - Public Lands, Forests, and Mining, Senate Committee on Energy and Natural Resources - Water and Power
43 Republicans, 5 Democrats, 2 Independents (from most recent 50 disclosures)
Recent disclosures(newest 50)
| Member | Transaction | Action | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jul 20, 2026 | Sale | $15,001 - $50,000 | Jul 20, 2026 | Original filing ↗View & share | |
| Jul 2, 2026 | Purchase | $100,001 - $250,000 | Jul 16, 2026 | Original filing ↗View & share | |
| Jul 2, 2026 | Purchase | $100,001 - $250,000 | Jul 16, 2026 | Original filing ↗View & share | |
| Jun 16, 2026 | Sale | $1,001 - $15,000 | Jun 17, 2026 | Original filing ↗View & share | |
| Mar 27, 2026 | Sale (Full) | $1,001 - $15,000 | Jul 21, 2026+71d after 45 | Original filing ↗View & share | |
| Jan 8, 2026 | Purchase | $1,001 - $15,000 | Feb 15, 2026 | Original filing ↗View & share | |
Ranking Member, Senate Committee on Energy and Natural Resources - National Parks (Oil, gas, renewables, utilities) | Jul 21, 2025 | Purchase | $1,001 - $15,000 | Aug 18, 2025 | Original filing ↗View & share |
| Jun 18, 2025 | Sale (Partial) | $1,001 - $15,000 | Jul 4, 2025 | Original filing ↗View & share | |
| Apr 30, 2025 | Sale (Full) | $1,001 - $15,000 | Jan 26, 2026+226d after 45 | Original filing ↗View & share | |
| Apr 14, 2025 | Purchase | $1,001 - $15,000 | Jan 26, 2026+242d after 45 | Original filing ↗View & share | |
| Feb 7, 2025 | Purchase | $15,001 - $50,000 | Jun 3, 2026+436d after 45 | Original filing ↗View & share | |
| Jul 17, 2024 | Sale (Partial) | $1,001 - $15,000 | Aug 11, 2024 | Original filing ↗View & share | |
| Apr 30, 2024 | Sale (Full) | $50,001 - $100,000 | May 15, 2024 | Original filing ↗View & share | |
| Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | Original filing ↗View & share | |
| Dec 14, 2023 | Sale (Full) | $1,001 - $15,000 | Jan 17, 2024 | Original filing ↗View & share | |
| May 10, 2023 | Sale (Partial) | $1,001 - $15,000 | Jun 14, 2023 | Original filing ↗View & share | |
| Oct 6, 2022 | Purchase | $50,001 - $100,000 | Nov 10, 2022 | Original filing ↗View & share | |
| Oct 6, 2022 | Sale (Full) | $15,001 - $50,000 | Nov 10, 2022 | Original filing ↗View & share | |
| Dec 21, 2021 | Sale (Partial) | $1,001 - $15,000 | Jan 21, 2022 | Original filing ↗View & share | |
| Dec 21, 2021 | Sale (Partial) | $1,001 - $15,000 | Jan 21, 2022 | Original filing ↗View & share | |
| Dec 31, 2020 | Sale (Full) | $1,001 - $15,000 | Jan 12, 2021 | Original filing ↗View & share | |
Ranking Member, Senate Committee on Energy and Natural Resources - Water and Power (Oil, gas, renewables, utilities) | Aug 21, 2020 | Sale (Full) | $15,001 - $50,000 | Aug 29, 2020 | Original filing ↗View & share |
Ranking Member, Senate Committee on Energy and Natural Resources - National Parks (Oil, gas, renewables, utilities) | Aug 18, 2020 | Sale (Full) | $1,001 - $15,000 | Sep 16, 2020 | Original filing ↗View & share |
Ranking Member, Senate Committee on Energy and Natural Resources - Water and Power (Oil, gas, renewables, utilities) | Apr 6, 2020 | Purchase | $15,001 - $50,000 | May 5, 2020 | Original filing ↗View & share |
| Mar 10, 2020 | Purchase | $1,001 - $15,000 | May 19, 2021+390d after 45 | Original filing ↗View & share | |
| Mar 10, 2020 | Purchase | $1,001 - $15,000 | Mar 16, 2020 | Original filing ↗View & share | |
| Mar 10, 2020 | Purchase | $1,001 - $15,000 | May 19, 2021+390d after 45 | Original filing ↗View & share | |
Chairman, Senate Committee on Energy and Natural Resources - Water and Power (Oil, gas, renewables, utilities) | Nov 5, 2019 | Purchase | $50,001 - $100,000 | Nov 20, 2019 | Original filing ↗View & share |
Chairman, Senate Committee on Energy and Natural Resources - Water and Power (Oil, gas, renewables, utilities) | Nov 4, 2019 | Purchase | $50,001 - $100,000 | Nov 20, 2019 | Original filing ↗View & share |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Aug 5, 2020+270d after 45 | Original filing ↗View & share | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2019 | Original filing ↗View & share | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2019 | Original filing ↗View & share | |
| Sep 25, 2019 | Sale (Partial) | $1,001 - $15,000 | Aug 5, 2020+270d after 45 | Original filing ↗View & share | |
| Jun 10, 2019 | Sale (Partial) | $1,001 - $15,000 | Jul 10, 2019 | Original filing ↗View & share | |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Jan 25, 2019 | Purchase | $1,001 - $15,000 | Feb 21, 2019 | Original filing ↗View & share |
| Dec 21, 2018 | Sale (Full) | $1,001 - $15,000 | Jan 8, 2019 | Original filing ↗View & share | |
| Dec 19, 2018 | Sale (Partial) | $1,001 - $15,000 | May 15, 2019+102d after 45 | Original filing ↗View & share | |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Dec 7, 2018 | Sale (Partial) | $1,001 - $15,000 | Aug 7, 2019+198d after 45 | Original filing ↗View & share |
| Dec 6, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+115d after 45 | Original filing ↗View & share | |
| Dec 6, 2018 | Purchase | $1,001 - $15,000 | May 15, 2019+115d after 45 | Original filing ↗View & share | |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Apr 25, 2018 | Purchase | $1,001 - $15,000 | May 15, 2018 | Original filing ↗View & share |
| Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 14, 2018 | Original filing ↗View & share | |
| Apr 24, 2018 | Purchase | $1,001 - $15,000 | May 9, 2019+335d after 45 | Original filing ↗View & share | |
| Jan 4, 2018 | Sale (Partial) | $1,001 - $15,000 | May 9, 2019+445d after 45 | Original filing ↗View & share | |
| Jan 4, 2018 | Sale (Partial) | $1,001 - $15,000 | May 9, 2019+445d after 45 | Original filing ↗View & share | |
| Jan 4, 2018 | Sale (Partial) | $1,001 - $15,000 | Feb 10, 2018 | Original filing ↗View & share | |
Member, Senate Committee on Energy and Natural Resources (Oil, gas, renewables, utilities) | Nov 7, 2017 | Purchase | $1,001 - $15,000 | Dec 12, 2017 | Original filing ↗View & share |
| Sep 5, 2017 | Purchase | $1,001 - $15,000 | Oct 16, 2017 | Original filing ↗View & share | |
| Jun 15, 2017 | Sale (Full) | $1,001 - $15,000 | Jun 22, 2017 | Original filing ↗View & share | |
| Mar 16, 2017 | Purchase | $1,001 - $15,000 | Mar 21, 2017 | Original filing ↗View & share |
Showing 50 most recent disclosures. Full history available on each member's profile page.
Timing flags compare filing with 45 days after the transaction. The reporting deadline can be earlier: 30 days after notification. Notification deadlines, exclusions and waivers are not assessed; a flag is not a legal finding. Official reporting rule.